The University of Mississippi Athletics
w volley stats 2014 2015 om jkst html
Recap
Jackson State vs Ole Miss (Sep 20, 2014)
Volleyball Box Score |
2014 Ole Miss Volleyball
Jackson State vs Ole Miss
(Sep 20, 2014 at Oxford, MS)
Jackson State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Karmen Jackson | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
11 | Taija Thomas | 4 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
12 | Jenna Siddiqui | 4 | 5 | 6 | 20 | -.050 | 21 | 1 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 6.5 |
13 | Tamisha Barry | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Mikayla Rolle | 4 | 11 | 12 | 33 | -.030 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 12.5 |
18 | Kianna Shelton | 4 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
1 | Passion Edmonson | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1.0 |
3 | Keirsten Howard | 4 | 0 | 0 | 2 | .000 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Jasmine Knight | 4 | 3 | 5 | 13 | -.154 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
9 | Kennede Banks | 4 | 4 | 7 | 21 | -.143 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5.0 |
10 | Simone Ward | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 4 | 37 | 36 | 123 | .008 | 33 | 3 | 6 | 8 | 32 | 1 | 6 | 5 | 0 | 44.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Ole Miss | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Ty Laporte | 4 | 13 | 3 | 22 | .455 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 15.5 |
4 | Aubrey Edie | 4 | 2 | 0 | 2 | 1.000 | 36 | 0 | 1 | 0 | 7 | 0 | 5 | 0 | 0 | 4.5 |
13 | Nakeyta Clair | 4 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 10.5 |
14 | Lexi Thompson | 4 | 5 | 2 | 19 | .158 | 0 | 2 | 1 | 1 | 6 | 1 | 6 | 0 | 0 | 11.0 |
20 | Melanie Crow | 4 | 10 | 1 | 22 | .409 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 13.0 |
27 | Marie-Pierre Bakima | 4 | 9 | 2 | 18 | .389 | 0 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 11.5 |
1 | Kristen Brashear | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
2 | Laura Beaty | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Cara Fisher | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
23 | Rachael Weathersby | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
25 | Taylor Alexander | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
Totals | 4 | 47 | 10 | 95 | .389 | 41 | 8 | 5 | 3 | 37 | 3 | 24 | 2 | 0 | 70.0 | |
TOTAL TEAM BLOCKS: 15.0 |
| Site: Oxford, MS (Gillom Sports Center) Date: Sep 20, 2014 Attend: 248 Time: 1:35 Referees: Michelle Prater, Kevin Wendelboe 2014 Rebel Classic | |||||||||||||||||||||||||||||||