Mercer vs Ole Miss (Sep 12, 2014)
Volleyball Box Score
2014 Ole Miss Volleyball
Mercer vs Ole Miss
(Sep 12, 2014 at Oxford, MS)| | Mercer | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Ellie James | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Cara Tripp | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Jordan Gollon | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Monica Johnson | 3 | 8 | 2 | 29 | .207 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Molly Locke | 3 | 5 | 3 | 21 | .095 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Hannah Noon | 3 | 0 | 1 | 1 | -1.000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| 1 | Emily Krogman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Caroline Carlton | 3 | 8 | 4 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Claire Walizcek | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Tori Penrod | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| | Totals | 3 | 32 | 15 | 98 | .173 | 31 | 0 | 9 | 4 | 32 | 0 | 4 | 0 | 3 | 34.0 |
| |
| | TOTAL TEAM BLOCKS: 2.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 9 | 8 | 30 | .033 | | 2 | 12 | 5 | 28 | .250 | | 3 | 11 | 2 | 40 | .225 |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | Mercer | (0) | 16 | 16 | 18 | | 3-4 | | | Ole Miss | (3) | 25 | 25 | 25 | | 9-0 | |
|
| | Ole Miss | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Ty Laporte | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 4 | Aubrey Edie | 3 | 1 | 1 | 4 | .000 | 32 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Nakeyta Clair | 3 | 12 | 1 | 18 | .611 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 15.0 |
| 14 | Lexi Thompson | 3 | 4 | 2 | 15 | .133 | 1 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Melanie Crow | 3 | 8 | 1 | 15 | .467 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 27 | Marie-Pierre Bakima | 3 | 9 | 4 | 23 | .217 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 1 | Kristen Brashear | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cara Fisher | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Rachael Weathersby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| | Totals | 3 | 41 | 12 | 90 | .322 | 38 | 4 | 6 | 0 | 43 | 2 | 12 | 0 | 0 | 53.0 |
| |
| | TOTAL TEAM BLOCKS: 8.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 13 | 5 | 29 | .276 | | 2 | 12 | 2 | 22 | .455 | | 3 | 16 | 5 | 39 | .282 |
| | Site: Oxford, MS (Gillom Sports Center) Date: Sep 12, 2014 Attend: 963 Time: 1:20 Referees: Steve Thomas, Bill Zehler 2014 Magnolia Invitational |
| | |