The University of Mississippi Athletics
w volley stats 2014 2015 om sam html
Recap | Photo Gallery
Samford vs Ole Miss (Sep 19, 2014)
Volleyball Box Score |
2014 Ole Miss Volleyball
Samford vs Ole Miss
(Sep 19, 2014 at Oxford, MS)
Samford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Tj Russell | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
3 | Selina Schirmer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Michaela Reesor | 3 | 9 | 9 | 29 | .000 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 11.0 |
7 | Erin Bognar | 3 | 13 | 7 | 28 | .214 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
10 | Erika Pifer | 3 | 1 | 1 | 5 | .000 | 32 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
12 | Emily Meitz | 3 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
2 | Chelsi Carter | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
5 | Mikaela Milam | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Gabbi Greenwald | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 2.0 |
16 | Mattie Newson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 37 | 25 | 104 | .115 | 34 | 3 | 9 | 3 | 24 | 0 | 0 | 2 | 2 | 40.0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
|
Ole Miss | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Ty Laporte | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
4 | Aubrey Edie | 3 | 3 | 0 | 3 | 1.000 | 29 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 4.5 |
13 | Nakeyta Clair | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 10.0 |
14 | Lexi Thompson | 3 | 9 | 1 | 14 | .571 | 0 | 2 | 1 | 1 | 9 | 1 | 1 | 1 | 0 | 12.5 |
20 | Melanie Crow | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 8.5 |
27 | Marie-Pierre Bakima | 3 | 4 | 1 | 17 | .176 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 6.0 |
1 | Kristen Brashear | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
7 | Cara Fisher | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
23 | Rachael Weathersby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 33 | 5 | 65 | .431 | 33 | 3 | 3 | 3 | 35 | 6 | 10 | 4 | 0 | 47.0 | |
TOTAL TEAM BLOCKS: 11.0 |
| Site: Oxford, MS (Gillom Sports Center) Date: Sep 19, 2014 Attend: 486 Time: 1:17 Referees: Kevin Wendelboe, Steve Owen 2014 Rebel Classic | ||||||||||||||||||||||||||