The University of Mississippi Athletics
w volley stats 2014 2015 om tamu html
Texas A&M vs Ole Miss (Nov 28, 2014)
Volleyball Box Score |
2014 Ole Miss Volleyball
Texas A&M vs Ole Miss
(Nov 28, 2014 at Oxford,MS)
Texas A&M | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Labhart, Katelyn | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
2 | Sullivan, Shelby | 5 | 18 | 1 | 27 | .630 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 19.5 |
8 | Lowak, Angela | 5 | 7 | 5 | 32 | .062 | 1 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 7.5 |
12 | Hardesty, Emily | 5 | 9 | 2 | 25 | .280 | 1 | 1 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 10.5 |
22 | Babers, Jazzmin | 5 | 12 | 3 | 23 | .391 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 15.0 |
23 | Aiple, Stephanie | 5 | 6 | 2 | 13 | .308 | 57 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 8.0 |
4 | McGee, Kiara | 3 | 6 | 3 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
5 | Nettles, Amy | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0.0 |
14 | Arenas, Victoria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Reasor, Ashlie | 5 | 13 | 4 | 27 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 15.5 |
Totals | 5 | 71 | 20 | 157 | .325 | 66 | 2 | 2 | 7 | 58 | 0 | 18 | 0 | 1 | 82.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Ole Miss | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Ty Laporte | 5 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
4 | Aubrey Edie | 5 | 3 | 2 | 7 | .143 | 60 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 4.0 |
13 | Nakeyta Clair | 5 | 17 | 5 | 35 | .343 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 21.0 |
14 | Lexi Thompson | 5 | 13 | 5 | 36 | .222 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 13.5 |
20 | Melanie Crow | 5 | 23 | 9 | 54 | .259 | 0 | 2 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 27.0 |
25 | Taylor Alexander | 5 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
1 | Kristen Brashear | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
7 | Cara Fisher | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
23 | Rachael Weathersby | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
27 | Marie-Pierre Bakima | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 5 | 69 | 28 | 169 | .243 | 67 | 7 | 6 | 2 | 59 | 2 | 10 | 0 | 0 | 83.0 | |
TOTAL TEAM BLOCKS: 7.0 |
| Site: Oxford,MS (Gillom) Date: Nov 28, 2014 Attend: 636 Time: 2:19 Referees: Wade Brence, Steve Kenyon | ||||||||||||||||||||||||||||||||||||