Recap |
Photo Gallery UAB vs Ole Miss (Sep 11, 2014)
Volleyball Box Score
2014 Ole Miss Volleyball
UAB vs Ole Miss
(Sep 11, 2014 at Oxford, Mississippi)| | UAB | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | RISHELL, Sara | 3 | 8 | 1 | 17 | .412 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 8.5 |
| 4 | MORENO, Gabbi | 2 | 0 | 0 | 1 | .000 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | DESHOTEL, Gabby | 3 | 8 | 3 | 19 | .263 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 23 | THOMAS, Bethanie | 3 | 4 | 3 | 26 | .038 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 24 | EKPE, Leslie | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 33 | JARED, Haley | 2 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | TREACE, Amber | 3 | 4 | 2 | 8 | .250 | 20 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 8 | SCHROER, Emma | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | WEST, Baley | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | NELSON, Sydney | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | HOWELL, Alexis | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| | Totals | 3 | 35 | 18 | 112 | .152 | 34 | 2 | 8 | 6 | 45 | 0 | 10 | 1 | 2 | 42.0 |
| |
| | TOTAL TEAM BLOCKS: 5.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 10 | 4 | 41 | .146 | | 2 | 8 | 9 | 34 | -.029 | | 3 | 17 | 5 | 37 | .324 |
| | | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | | UAB | (0) | 19 | 15 | 18 | | 2-6 | | | Ole Miss | (3) | 25 | 25 | 25 | | 8-0 | |
|
| | Ole Miss | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Ty Laporte | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 10.0 |
| 4 | Aubrey Edie | 3 | 5 | 1 | 10 | .400 | 29 | 0 | 1 | 0 | 9 | 0 | 2 | 1 | 0 | 6.0 |
| 13 | Nakeyta Clair | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 9.5 |
| 14 | Lexi Thompson | 3 | 6 | 0 | 19 | .316 | 3 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 20 | Melanie Crow | 3 | 6 | 4 | 19 | .105 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 27 | Marie-Pierre Bakima | 3 | 7 | 2 | 25 | .200 | 1 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 1 | Kristen Brashear | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cara Fisher | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Rachael Weathersby | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| | Totals | 3 | 40 | 10 | 102 | .294 | 40 | 6 | 4 | 2 | 52 | 0 | 14 | 3 | 1 | 53.0 |
| |
| | TOTAL TEAM BLOCKS: 7.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 17 | 6 | 44 | .250 | | 2 | 10 | 3 | 30 | .233 | | 3 | 13 | 1 | 28 | .429 |
| | Site: Oxford, Mississippi (Gillom Sports Center) Date: Sep 11, 2014 Attend: 315 Time: 1:28 Referees: Bill Zehler, Steve Thomas |
| | |