Recap
UK vs Ole Miss (Nov 14, 2014)
Volleyball Box Score
2014 Ole Miss Volleyball
UK vs Ole Miss
(Nov 14, 2014 at Oxford, MS) | UK | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Anni Thomasson | 4 | 18 | 5 | 32 | .406 | 3 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 20.0 |
6 | Morgan Bergren | 4 | 4 | 1 | 12 | .250 | 47 | 2 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 9.5 |
7 | Kaz Brown | 4 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10.5 |
9 | Sara Schwarzwalder | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
12 | Lauren O'Conner | 4 | 13 | 2 | 25 | .440 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
21 | Kelsey Wolf | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Ashley Dusek | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Darian Mack | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Shelby Workman | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
11 | Emily Franklin | 3 | 9 | 1 | 14 | .571 | 2 | 1 | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 12.5 |
13 | Kayla Tronick | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 6.5 |
15 | Jackie Napper | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 58 | 14 | 115 | .383 | 57 | 5 | 9 | 5 | 35 | 1 | 22 | 3 | 0 | 75.0 |
|
| TOTAL TEAM BLOCKS: 12.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 10 | 8 | 28 | .071 | 2 | 15 | 2 | 25 | .520 | 3 | 17 | 0 | 28 | .607 | 4 | 16 | 4 | 34 | .353 |
| | SET SCORES | 1 | 2 | 3 | 4 | | TEAM RECORDS | UK | (3) | 20 | 25 | 25 | 25 | | 23-4, 12-2 | | Ole Miss | (1) | 25 | 18 | 15 | 23 | | 20-7, 6-7 | |
|
| Ole Miss | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Ty Laporte | 4 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
4 | Aubrey Edie | 4 | 5 | 1 | 9 | .444 | 42 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
14 | Lexi Thompson | 4 | 21 | 9 | 46 | .261 | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 23.5 |
20 | Melanie Crow | 4 | 13 | 7 | 30 | .200 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 15.0 |
25 | Taylor Alexander | 4 | 2 | 4 | 9 | -.222 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 5.5 |
27 | Marie-Pierre Bakima | 4 | 5 | 3 | 13 | .154 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
1 | Kristen Brashear | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
7 | Cara Fisher | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
9 | Margaret Eggert | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Rachael Weathersby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | | | | | | | | | 1 | | | | | | | |
| Totals | 4 | 52 | 27 | 122 | .205 | 51 | 5 | 5 | 6 | 37 | 2 | 10 | 0 | 0 | 64.0 |
|
| TOTAL TEAM BLOCKS: 7.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 13 | 6 | 29 | .241 | 2 | 11 | 7 | 25 | .160 | 3 | 14 | 7 | 34 | .206 | 4 | 14 | 7 | 34 | .206 |
| | Site: Oxford, MS (Gillom Sports Center) Date: Nov 14, 2014 Attend: 445 Time: 1:52 Referees: Paul Albright, Sharon Pierce, Brett Hobson |
| | |