The University of Mississippi Athletics
w volley stats 2014 2015 ua om html
Ole Miss vs Alabama (Oct 19, 2014)
Volleyball Box Score |
2014 Ole Miss Volleyball
Ole Miss vs Alabama
(Oct 19, 2014 at Tuscaloosa, AL)
Ole Miss | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Ty Laporte | 5 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
4 | Aubrey Edie | 5 | 2 | 0 | 8 | .250 | 56 | 1 | 0 | 0 | 11 | 1 | 2 | 0 | 0 | 5.0 |
13 | Nakeyta Clair | 5 | 17 | 3 | 25 | .560 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 19.5 |
14 | Lexi Thompson | 5 | 15 | 6 | 43 | .209 | 0 | 2 | 3 | 1 | 14 | 0 | 1 | 0 | 0 | 17.5 |
20 | Melanie Crow | 5 | 13 | 5 | 27 | .296 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 13.5 |
25 | Taylor Alexander | 5 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9.0 |
1 | Kristen Brashear | 5 | 1 | 0 | 1 | 1.000 | 1 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
7 | Cara Fisher | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
23 | Rachael Weathersby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
27 | Marie-Pierre Bakima | 5 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 66 | 20 | 148 | .311 | 61 | 5 | 10 | 5 | 60 | 3 | 10 | 3 | 0 | 79.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Alabama | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Sierra Wilson | 5 | 1 | 1 | 2 | .000 | 62 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
3 | Kat Hutson | 5 | 21 | 8 | 60 | .217 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 22.0 |
13 | Krystal Rivers | 5 | 25 | 7 | 52 | .346 | 0 | 0 | 2 | 0 | 14 | 0 | 2 | 0 | 0 | 26.0 |
15 | Leah Lawrence | 5 | 5 | 3 | 13 | .154 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 7.5 |
16 | Brooke Feld | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
20 | Bruna Evangelista | 5 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
2 | Natalie Murison | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
6 | Kryssi Daniels | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
9 | Brittany Thomas | 5 | 8 | 9 | 30 | -.033 | 1 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 10.0 |
Totals | 5 | 69 | 29 | 173 | .231 | 65 | 5 | 7 | 5 | 57 | 2 | 8 | 1 | 0 | 80.0 | |
TOTAL TEAM BLOCKS: 6.0 |
| Site: Tuscaloosa, AL (Foster Auditorium) Date: Oct 19, 2014 Attend: 1067 Time: 2:23 Referees: John Cline, Steve Kenyon | ||||||||||||||||||||||||||||||||||||