The University of Mississippi Athletics
w volley stats 2015 2016 om lsu html
LSU vs Ole Miss (Nov 15, 2015)
Volleyball Box Score |
The Automated ScoreBook
LSU vs Ole Miss
(Nov 15, 2015 at Oxford, Miss.)
LSU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | EHRLE, Emily | 4 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
6 | GIBSON, Tiara | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
8 | BEYER, Olivia | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 2 | 0 | 2 | 3 | 5 | 1 | 0 | 9.5 |
10 | EUGENE, Mimi | 4 | 11 | 8 | 36 | .083 | 0 | 0 | 2 | 2 | 14 | 1 | 0 | 0 | 0 | 12.0 |
12 | TILLIS, Gina | 4 | 19 | 9 | 44 | .227 | 2 | 0 | 2 | 4 | 7 | 1 | 0 | 0 | 0 | 20.0 |
23 | WOOD, Cheyenne | 4 | 3 | 0 | 5 | .600 | 22 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 3.0 |
7 | LINDELOW, Katie | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
9 | KAMPEN, Katie | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
15 | SMITH, Haley | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
16 | FLORY, Lindsay | 4 | 2 | 0 | 2 | 1.000 | 16 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3.0 |
21 | WELSH, Brittany | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 4 | 48 | 26 | 128 | .172 | 43 | 2 | 10 | 9 | 50 | 5 | 10 | 1 | 3 | 60.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
|
Ole Miss | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Ty Laporte | 4 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
4 | Aubrey Edie | 4 | 3 | 2 | 10 | .100 | 32 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 2 | 5.5 |
13 | Nakeyta Clair | 4 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 8.5 |
14 | Lexi Thompson | 4 | 11 | 6 | 37 | .135 | 1 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 14.5 |
15 | Kate Gibson | 4 | 13 | 6 | 32 | .219 | 1 | 3 | 3 | 0 | 12 | 0 | 2 | 0 | 0 | 17.0 |
27 | Kathryn Cather | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
1 | Kristen Brashear | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
6 | Alexis Lee | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Taylor Gill | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 4 | 44 | 23 | 120 | .175 | 39 | 9 | 6 | 2 | 48 | 1 | 14 | 1 | 2 | 61.0 | |
TOTAL TEAM BLOCKS: 8.0 |
| Site: Oxford, Miss. (Gillom Sports Center) Date: Nov 15, 2015 Attend: 544 Time: 1:54 Referees: Bonnie O'Connor, Leisa Jordan | |||||||||||||||||||||||||||||||