NWST vs Ole Miss (Aug 29, 2015)
Volleyball Box Score
The Automated ScoreBook
NWST vs Ole Miss
(Aug 29, 2015 at Oxford, MS) | NWST | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Burleson, Channing | 3 | 0 | 0 | 11 | .000 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 1.0 |
7 | O'Connell, Caitlin | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
8 | Agan, Lauren | 3 | 9 | 4 | 33 | .152 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 9.5 |
9 | Johnson, Glynna | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
11 | Jaeger, Natalie | 3 | 1 | 1 | 2 | .000 | 12 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
13 | Kunz, Amanda | 3 | 6 | 0 | 11 | .545 | 0 | 3 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
4 | Martin, Bailey | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
5 | Rogers, Reagan | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
12 | Wristen, Kathryn | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 27 | 10 | 91 | .187 | 24 | 7 | 11 | 8 | 27 | 1 | 4 | 2 | 0 | 37.0 |
|
| TOTAL TEAM BLOCKS: 3.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 11 | 4 | 35 | .200 | 2 | 11 | 2 | 31 | .290 | 3 | 5 | 4 | 25 | .040 |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | NWST | (0) | 19 | 23 | 16 | | 1-2 | | Ole Miss | (3) | 25 | 25 | 25 | | 3-0 | |
|
| Ole Miss | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Ty Laporte | 3 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
4 | Aubrey Edie | 3 | 2 | 0 | 2 | 1.000 | 41 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 5.0 |
13 | Nakeyta Clair | 3 | 13 | 2 | 18 | .611 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
14 | Lexi Thompson | 3 | 7 | 5 | 15 | .133 | 0 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 9.0 |
15 | Kate Gibson | 3 | 9 | 6 | 29 | .103 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 9.0 |
27 | Kathryn Cather | 3 | 5 | 3 | 13 | .154 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
1 | Kristen Brashear | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
6 | Alexis Lee | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Caroline Adams | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 45 | 18 | 92 | .293 | 43 | 8 | 5 | 7 | 53 | 0 | 6 | 1 | 0 | 56.0 |
|
| TOTAL TEAM BLOCKS: 3.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 13 | 5 | 32 | .250 | 2 | 16 | 5 | 32 | .344 | 3 | 16 | 8 | 28 | .286 |
| | Site: Oxford, MS (Gillom Sports Center) Date: Aug 29, 2015 Attend: 434 Time: 1:25 Referees: Denise Penzkofer, Gloria Cox 2015 Magnolia Invitational - Univ. of Mississippi |
| | |