SC vs Ole Miss (Oct 2, 2015)
Volleyball Box Score
The Automated ScoreBook
SC vs Ole Miss
(Oct 2, 2015 at Oxford, MS)| | SC | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Dessaa Legros | 4 | 18 | 9 | 47 | .191 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 18.0 |
| 4 | Darian Dozier | 4 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| 5 | Aubrey Ezell | 4 | 1 | 2 | 5 | -.200 | 50 | 5 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Sarah Blomgren | 4 | 7 | 5 | 24 | .083 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Jacqy Angermiller | 4 | 9 | 4 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 11 | Koko Atoa-Williams | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 2 | Joely Cabrera | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Megan Kirkland | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Emma Lock | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Courtney Furlong | 2 | 9 | 0 | 18 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 22 | Claire Blumenthal | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| | Totals | 4 | 57 | 23 | 142 | .239 | 52 | 8 | 6 | 6 | 50 | 5 | 6 | 0 | 1 | 73.0 |
| |
| | TOTAL TEAM BLOCKS: 8.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 13 | 6 | 30 | .233 | | 2 | 13 | 8 | 39 | .128 | | 3 | 16 | 3 | 38 | .342 | | 4 | 15 | 6 | 35 | .257 |
| | | SET SCORES | 1 | 2 | 3 | 4 | | TEAM RECORDS | | SC | (1) | 23 | 19 | 25 | 23 | | 7-9, 0-3 | | | Ole Miss | (3) | 25 | 25 | 17 | 25 | | 15-3, 1-2 | |
|
| | Ole Miss | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Ty Laporte | 4 | 15 | 1 | 24 | .583 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17.5 |
| 4 | Aubrey Edie | 4 | 2 | 0 | 7 | .286 | 45 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Nakeyta Clair | 4 | 12 | 4 | 21 | .381 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 15.0 |
| 14 | Lexi Thompson | 4 | 12 | 6 | 25 | .240 | 2 | 2 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 15.0 |
| 15 | Kate Gibson | 4 | 10 | 6 | 37 | .108 | 3 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 27 | Kathryn Cather | 4 | 5 | 3 | 18 | .111 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 1 | Kristen Brashear | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Taylor Gill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Caroline Adams | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| | Totals | 4 | 56 | 20 | 133 | .271 | 55 | 6 | 4 | 8 | 50 | 4 | 6 | 1 | 1 | 69.0 |
| |
| | TOTAL TEAM BLOCKS: 7.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 14 | 7 | 36 | .194 | | 2 | 16 | 3 | 29 | .448 | | 3 | 12 | 5 | 35 | .200 | | 4 | 14 | 5 | 33 | .273 |
| | Site: Oxford, MS (Gillom Sports Center) Date: Oct 2, 2015 Attend: 595 Time: 2:08 Referees: Ron Stahl, Anthony Marshall |
| | |