The University of Mississippi Athletics
w volley stats 2015 2016 om uf html
Ole Miss vs Florida (Sep 25, 2015)
| Volleyball Box Score |
The Automated ScoreBook
Ole Miss vs #5 Florida
(Sep 25, 2015 at Gainesville, Fla.)
| Ole Miss | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Ty Laporte | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 | |
| 4 | Aubrey Edie | 3 | 4 | 0 | 8 | .500 | 23 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 4.0 | |
| 13 | Nakeyta Clair | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7.5 | |
| 14 | Lexi Thompson | 3 | 4 | 3 | 21 | .048 | 1 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 4.5 | |
| 15 | Kate Gibson | 3 | 6 | 10 | 29 | -.138 | 3 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 | |
| 27 | Kathryn Cather | 3 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 | |
| 1 | Kristen Brashear | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Alexis Lee | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 | |
| 12 | Caroline Adams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 35 | 22 | 116 | .112 | 34 | 1 | 2 | 4 | 55 | 0 | 4 | 1 | 1 | 38.0 | ||
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Alhassan, Rhamat | 3 | 12 | 2 | 19 | .526 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 16.0 | |
| 3 | Holston, Alex | 3 | 10 | 3 | 35 | .200 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 13.5 | |
| 4 | Snyder, Carli | 3 | 5 | 3 | 22 | .091 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 | |
| 6 | Dagostino, Mackenzie | 3 | 1 | 0 | 7 | .143 | 37 | 1 | 1 | 0 | 12 | 0 | 4 | 1 | 0 | 4.0 | |
| 7 | Mallette, Gabby | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 | |
| 16 | Antwi, Simone | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 | |
| 8 | Dubiel, Samantha | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 | |
| 14 | Detering, Abby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 20 | O'Rourke, Nikki | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 46 | 12 | 118 | .288 | 41 | 4 | 4 | 1 | 53 | 3 | 16 | 2 | 0 | 61.0 | ||
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||||
| Site: Gainesville, Fla. (O'Connell Center) Date: Sep 25, 2015 Attend: 2425 Time: 1:38 Referees: Don Goodwin, Kevin Wendelboe | ||||||||||||||||||||||||||







