The University of Mississippi Athletics
w volley stats 2015 2016 om ug1 html
Georgia vs Ole Miss (Oct 09, 2015)
Volleyball Box Score |
The Automated ScoreBook
Georgia vs Ole Miss
(Oct 09, 2015 at Oxford, MS)
Georgia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Dachs, Amanda | 3 | 6 | 5 | 28 | .036 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
3 | Spencer, Megan | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
7 | Kazor, Kendall | 1 | 0 | 0 | 3 | .000 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1.5 |
13 | Lobenstein, Maddie | 3 | 9 | 3 | 22 | .273 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 10.5 |
17 | Eatmon, Jasmine | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 5.0 |
23 | McCray, Desiree | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
4 | Lagler-Clark, Sarah | 3 | 0 | 1 | 3 | -.333 | 20 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1.0 |
9 | McCord, Elle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
19 | Bass, Majesti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Anderson, Cassidy | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 3 | 16 | 0 | 0 | 0 | 1 | 2.0 |
21 | Ostman, Caroline | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 29 | 14 | 93 | .161 | 27 | 5 | 4 | 7 | 42 | 1 | 14 | 0 | 5 | 42.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Ole Miss | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Ty Laporte | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
4 | Aubrey Edie | 3 | 5 | 1 | 14 | .286 | 30 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
13 | Nakeyta Clair | 3 | 11 | 4 | 26 | .269 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 14.5 |
14 | Lexi Thompson | 3 | 10 | 5 | 24 | .208 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 12.5 |
15 | Kate Gibson | 3 | 4 | 5 | 23 | -.043 | 4 | 1 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
27 | Kathryn Cather | 3 | 6 | 1 | 16 | .312 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 9.0 |
1 | Kristen Brashear | 3 | 1 | 0 | 1 | 1.000 | 5 | 1 | 3 | 2 | 21 | 0 | 0 | 0 | 0 | 2.0 |
7 | Taylor Gill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Caroline Adams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 46 | 17 | 117 | .248 | 40 | 7 | 11 | 5 | 39 | 2 | 8 | 1 | 0 | 59.0 | |
TOTAL TEAM BLOCKS: 6.0 |
| Site: Oxford, MS (Gillom Sports Center) Date: Oct 09, 2015 Attend: 612 Time: 1:43 Referees: Mic Huffman, Daniel Leake | ||||||||||||||||||||||||||