The University of Mississippi Athletics
w volley stats 2015 2016 om ut html
Tennessee vs Ole Miss (Oct 23, 2015)
Volleyball Box Score |
The Automated ScoreBook
Tennessee vs Ole Miss
(Oct 23, 2015 at Oxford, MS)
Tennessee | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Nora Reed | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
4 | Lexi Dempsey | 4 | 1 | 1 | 6 | .000 | 34 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 1 | 2.0 |
7 | Erica Treiber | 4 | 8 | 1 | 20 | .350 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 11.0 |
13 | Kanisha Jimenez | 4 | 6 | 6 | 25 | .000 | 0 | 1 | 3 | 2 | 7 | 0 | 5 | 0 | 0 | 9.5 |
14 | Kendra Turner | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 6.5 |
18 | Megan Hatcher | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
6 | Brooke Schumacher | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
8 | Bridgette Villano | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
9 | Raina Hembry | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
15 | Bri Holmes | 4 | 14 | 8 | 38 | .158 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 14.5 |
16 | Claudia Coco | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Kelsey Bawcombe | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 4 | 41 | 24 | 126 | .135 | 36 | 3 | 8 | 5 | 45 | 0 | 17 | 2 | 1 | 52.5 | |
TOTAL TEAM BLOCKS: 8.5 |
|
|
Ole Miss | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Ty Laporte | 4 | 11 | 4 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 14.5 |
4 | Aubrey Edie | 4 | 4 | 1 | 8 | .375 | 42 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 7.0 |
13 | Nakeyta Clair | 4 | 8 | 6 | 23 | .087 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 11.5 |
14 | Lexi Thompson | 4 | 11 | 7 | 35 | .114 | 1 | 0 | 4 | 0 | 5 | 0 | 3 | 0 | 0 | 12.5 |
15 | Kate Gibson | 4 | 14 | 5 | 30 | .300 | 1 | 1 | 3 | 1 | 15 | 1 | 2 | 0 | 0 | 17.0 |
27 | Kathryn Cather | 4 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10.5 |
1 | Kristen Brashear | 4 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
7 | Taylor Gill | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
12 | Caroline Adams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 58 | 24 | 137 | .248 | 53 | 5 | 12 | 3 | 54 | 5 | 16 | 3 | 0 | 76.0 | |
TOTAL TEAM BLOCKS: 13.0 |
| Site: Oxford, MS (Gillom Sports Center) Date: Oct 23, 2015 Attend: 812 Time: 2:31 Referees: Kevin Wendelboe, Michael O'Connor | |||||||||||||||||||||||||||||||