Ole Miss vs North Dakota (Aug 27, 2016)
Volleyball Box Score
The Automated ScoreBook
Ole Miss vs North Dakota
(Aug 27, 2016 at Grand Forks, N.D.) | Ole Miss | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Aubrey Edie | 5 | 4 | 2 | 7 | .286 | 63 | 1 | 1 | 0 | 18 | 1 | 2 | 1 | 0 | 7.0 |
14 | Lexi Thompson | 5 | 19 | 8 | 56 | .196 | 0 | 1 | 2 | 0 | 12 | 1 | 1 | 0 | 0 | 21.5 |
15 | Kate Gibson | 5 | 27 | 13 | 59 | .237 | 5 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 27.0 |
16 | Nayo Warnell | 5 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 7.0 |
25 | Taylor Alexander | 5 | 8 | 6 | 21 | .095 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
27 | Kathryn Cather | 5 | 16 | 7 | 39 | .231 | 2 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 20.0 |
5 | Nicole Purcell | 5 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 1.0 |
12 | Caroline Adams | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
13 | Emily Stroup | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 80 | 40 | 202 | .198 | 76 | 6 | 9 | 4 | 92 | 3 | 6 | 2 | 0 | 92.0 |
|
| TOTAL TEAM BLOCKS: 6.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 21 | 5 | 37 | .432 | 2 | 19 | 9 | 48 | .208 | 3 | 14 | 8 | 44 | .136 | 4 | 14 | 13 | 41 | .024 | 5 | 12 | 5 | 32 | .219 |
| | SET SCORES | 1 | 2 | 3 | 4 | 5 | | TEAM RECORDS | Ole Miss | (3) | 25 | 27 | 23 | 22 | 17 | | 2-0 | | North Dakota | (2) | 23 | 25 | 25 | 25 | 15 | | 1-1 | |
|
| North Dakota | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | GRIFFIN, Sydney | 5 | 5 | 0 | 12 | .417 | 50 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 7.5 |
7 | MERSELI, Tamara | 5 | 13 | 3 | 46 | .217 | 1 | 1 | 2 | 0 | 17 | 2 | 0 | 0 | 0 | 16.0 |
11 | MOSER, Chelsea | 5 | 15 | 0 | 30 | .500 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 18.0 |
13 | DOOLEY, Faith | 5 | 13 | 5 | 39 | .205 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 15.0 |
17 | BREKKE, Tamika | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
18 | BRUEGGEMAN, Ashley | 5 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 13.5 |
1 | TEPAVAC, Teo | 5 | 1 | 1 | 8 | .000 | 0 | 0 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
5 | FRAASE, Alivia | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
9 | DOMINGUEZ, Denae | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
12 | VAIL, Jordan | 5 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5.0 |
| Totals | 5 | 59 | 15 | 171 | .257 | 56 | 4 | 10 | 6 | 69 | 5 | 16 | 2 | 0 | 76.0 |
|
| TOTAL TEAM BLOCKS: 13.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 11 | 4 | 33 | .212 | 2 | 15 | 3 | 40 | .300 | 3 | 15 | 4 | 40 | .275 | 4 | 10 | 2 | 29 | .276 | 5 | 8 | 2 | 29 | .207 |
| | Site: Grand Forks, N.D. (Betty Engelstad SC) Date: Aug 27, 2016 Attend: 903 Time: 2:37 Referees: Matt Dupree, Dale Elfman |
| | |