The University of Mississippi Athletics
w volley stats 2016 2017 om090616 html
ASU vs Ole Miss (Sep 06, 2016)
| Volleyball Box Score |
The Automated ScoreBook
ASU vs Ole Miss
(Sep 06, 2016 at Oxford, MS)
| ASU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | May, Carlisa | 4 | 16 | 7 | 39 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 16.0 |
| 5 | Weaver, Brentlee | 4 | 10 | 2 | 26 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 6 | Fields, Kenzie | 4 | 10 | 4 | 30 | .200 | 1 | 4 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 15.0 |
| 7 | Warrington, Mallory | 4 | 2 | 2 | 9 | .000 | 45 | 1 | 4 | 0 | 7 | 0 | 1 | 1 | 1 | 3.5 |
| 13 | Murphy, Anna | 4 | 8 | 3 | 17 | .294 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 16 | Reis, Kelsey | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 1 | Schaedig, Markie | 4 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Cline, Lindsay | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Uke, Jessica | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Knight, Nicole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Heuertz, Jessica | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 51 | 23 | 143 | .196 | 49 | 7 | 9 | 4 | 46 | 1 | 6 | 2 | 1 | 62.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Aubrey Edie | 4 | 2 | 1 | 6 | .167 | 50 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Lexi Thompson | 4 | 18 | 3 | 40 | .375 | 1 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 19.5 |
| 15 | Kate Gibson | 4 | 16 | 5 | 33 | .333 | 0 | 1 | 2 | 2 | 8 | 0 | 2 | 0 | 0 | 18.0 |
| 16 | Nayo Warnell | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 25 | Taylor Alexander | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 2 | 0 | 3 | 0 | 7 | 2 | 0 | 8.5 |
| 27 | Kathryn Cather | 4 | 14 | 2 | 24 | .500 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 16.5 |
| 5 | Nicole Purcell | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Taylor Gill | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Caroline Adams | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 58 | 13 | 122 | .369 | 54 | 4 | 10 | 7 | 54 | 0 | 20 | 2 | 0 | 72.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
| Site: Oxford, MS (The Pavilion) Date: Sep 06, 2016 Attend: 475 Time: 1:54hr Referees: Margie Ray, John S. Cline | |||||||||||||||||||||||||||||||







