Tennessee State vs Ole Miss (Sep 16, 2016)
Volleyball Box Score
 The Automated ScoreBook
 Tennessee State vs Ole Miss
(Sep 16, 2016 at Chattanooga, Tenn.)|  | Tennessee State |  | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |  | 
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | 
| 1 | WATSON, Chloe | 3 | 10 | 5 | 42 | .119 | 2 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 11.5 | 
| 3 | PATTERSON, Taylor | 3 | 5 | 0 | 22 | .227 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 5.5 | 
| 5 | DANIELSON, Puamana | 3 | 2 | 1 | 6 | .167 | 22 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 | 
| 7 | ANDERSON, Arijana | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 | 
| 11 | CLARK, Payten | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 10.0 | 
| 12 | PIERSON, Julia | 3 | 4 | 1 | 11 | .273 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 | 
| 4 | ADORNO-DeJESUS, C. | 3 | 1 | 0 | 3 | .333 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 | 
| 8 | HAYES, Kylie | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 | 
|  | TEAM |  |  |  |  |  |  |  |  | 2 |  |  |  |  |  |  |  | 
|  | Totals | 3 | 32 | 16 | 114 | .140 | 28 | 3 | 3 | 5 | 46 | 1 | 10 | 3 | 0 | 41.0 | 
|  | 
|  | TOTAL TEAM BLOCKS: 6.0 | 
| | TEAM ATTACK BY SET |  | Set | K | E | TA | Pct |  | 1 | 15 | 4 | 42 | .262 |  | 2 | 3 | 5 | 29 | -.069 |  | 3 | 14 | 7 | 43 | .163 | 
 |  | | SET SCORES | 1 | 2 | 3 |  | TEAM RECORDS |  | Tennessee State | (0) | 23 | 12 | 21 |  | 5-6 |  |  |  | Ole Miss | (3) | 25 | 25 | 25 |  | 10-1 |  |  | 
 | 
|  | Ole Miss |  | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |  | 
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | 
| 4 | Aubrey Edie | 3 | 2 | 0 | 5 | .400 | 32 | 1 | 0 | 0 | 9 | 0 | 5 | 0 | 0 | 5.5 | 
| 14 | Lexi Thompson | 3 | 11 | 4 | 34 | .206 | 1 | 0 | 0 | 0 | 18 | 1 | 2 | 0 | 0 | 13.0 | 
| 15 | Kate Gibson | 3 | 10 | 6 | 29 | .138 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 10.5 | 
| 16 | Nayo Warnell | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 | 
| 25 | Taylor Alexander | 3 | 15 | 2 | 23 | .565 | 2 | 2 | 0 | 0 | 3 | 1 | 6 | 1 | 0 | 21.0 | 
| 27 | Kathryn Cather | 3 | 8 | 3 | 19 | .263 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 | 
| 5 | Nicole Purcell | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 | 
| 7 | Taylor Gill | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 
| 11 | Laina Carnes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 
| 12 | Caroline Adams | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 | 
|  | Totals | 3 | 51 | 17 | 120 | .283 | 42 | 5 | 4 | 3 | 57 | 2 | 18 | 1 | 0 | 67.0 | 
|  | 
|  | TOTAL TEAM BLOCKS: 11.0 | 
| | TEAM ATTACK BY SET |  | Set | K | E | TA | Pct |  | 1 | 20 | 5 | 41 | .366 |  | 2 | 15 | 7 | 36 | .222 |  | 3 | 16 | 5 | 43 | .256 | 
 |  | Site: Chattanooga, Tenn. (Maclellan Gym) Date: Sep 16, 2016 Attend: 150 Time: 1:27
 Referees: Danny Humbers, Denise Penzkofer
 
 | 
|  |  |  |