Ole Miss vs Appalachian State (Sep 17, 2016)
Volleyball Box Score
The Automated ScoreBook
Ole Miss vs Appalachian State
(Sep 17, 2016 at Chattanooga, Tenn.) | Ole Miss | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Aubrey Edie | 3 | 1 | 0 | 5 | .200 | 37 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 3.5 |
12 | Caroline Adams | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
14 | Lexi Thompson | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
15 | Kate Gibson | 3 | 13 | 4 | 33 | .273 | 1 | 1 | 1 | 0 | 11 | 0 | 2 | 1 | 0 | 15.0 |
16 | Nayo Warnell | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
25 | Taylor Alexander | 3 | 11 | 1 | 18 | .556 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 14.0 |
5 | Nicole Purcell | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
7 | Taylor Gill | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
27 | Kathryn Cather | 3 | 9 | 0 | 14 | .643 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 12.0 |
| Totals | 3 | 44 | 9 | 95 | .368 | 41 | 6 | 9 | 0 | 46 | 0 | 14 | 1 | 1 | 57.0 |
|
| TOTAL TEAM BLOCKS: 7.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 11 | 4 | 27 | .259 | 2 | 16 | 1 | 26 | .577 | 3 | 17 | 4 | 42 | .310 |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | Ole Miss | (3) | 25 | 25 | 26 | | 11-1 | | Appalachian State | (0) | 13 | 11 | 24 | | 2-10 | |
|
| Appalachian State | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Courtney Sullivan | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
2 | Ashlyn Brown | 3 | 1 | 0 | 2 | .500 | 23 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
5 | Kennedy Wilson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
7 | Cassidy Stephenson | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
11 | Emma Longley | 2 | 10 | 8 | 31 | .065 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
14 | Alana Shoff | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
4 | Kati Stammen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
10 | Olivia Loeffler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
12 | Jenna Talbert | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
13 | Sloan Evans | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
16 | Tierney Flaherty | 2 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
17 | Melissa McMath | 2 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
23 | Taylor Ashcraft | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
33 | Sydney Farthing | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | | | | | | | | | 1 | | | | | | | |
| Totals | 3 | 28 | 22 | 100 | .060 | 25 | 0 | 4 | 6 | 37 | 0 | 10 | 0 | 0 | 33.0 |
|
| TOTAL TEAM BLOCKS: 5.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 6 | 9 | 31 | -.097 | 2 | 7 | 6 | 25 | .040 | 3 | 15 | 7 | 44 | .182 |
| | Site: Chattanooga, Tenn. (Maclellan Gym) Date: Sep 17, 2016 Attend: 234 Time: 1:18 Referees: Tyler Adams, Danny Humbers |
| | |