The University of Mississippi Athletics
w volley stats 2016 2017 om099162 html
Virginia Tech vs Ole Miss (Sep 09, 2016)
| Volleyball Box Score |
The Automated ScoreBook
Virginia Tech vs Ole Miss
(Sep 09, 2016 at Nashville, Tennessee)
| Virginia Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Lindsey Owens | 5 | 11 | 6 | 39 | .128 | 1 | 0 | 2 | 2 | 12 | 0 | 4 | 0 | 0 | 13.0 |
| 3 | Cara Cunningham | 5 | 5 | 2 | 15 | .200 | 0 | 1 | 3 | 0 | 0 | 1 | 10 | 0 | 1 | 12.0 |
| 4 | Jaila Tolbert | 5 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 0 | 9.5 |
| 6 | Stacey Christy | 4 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 11.0 |
| 10 | Amanda McKinzie | 5 | 11 | 5 | 41 | .146 | 0 | 0 | 2 | 0 | 14 | 0 | 1 | 1 | 0 | 11.5 |
| 11 | Mandy Powers | 5 | 1 | 1 | 4 | .000 | 24 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 5 | 2.0 |
| 2 | Gaby Senties | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Carol Raffety | 5 | 0 | 1 | 2 | -.500 | 3 | 1 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Briana Lanktree | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 9.5 |
| 13 | Katie Krueger | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kelly Esch | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Abby McKinzie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 50 | 22 | 152 | .184 | 46 | 2 | 11 | 8 | 63 | 2 | 31 | 5 | 7 | 69.5 | |
| TOTAL TEAM BLOCKS: 17.5 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Aubrey Edie | 5 | 1 | 1 | 7 | .000 | 43 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 1 | 3.5 |
| 14 | Lexi Thompson | 5 | 14 | 14 | 50 | .000 | 0 | 1 | 1 | 0 | 12 | 1 | 1 | 0 | 0 | 16.5 |
| 15 | Kate Gibson | 5 | 22 | 11 | 58 | .190 | 0 | 1 | 1 | 2 | 16 | 1 | 1 | 0 | 0 | 24.5 |
| 16 | Nayo Warnell | 5 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 25 | Taylor Alexander | 5 | 12 | 3 | 21 | .429 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 12.5 |
| 27 | Kathryn Cather | 4 | 1 | 5 | 9 | -.444 | 2 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Nicole Purcell | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Taylor Gill | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Audrey Fischer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Caroline Adams | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emily Stroup | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 5 | 55 | 39 | 162 | .099 | 48 | 8 | 6 | 2 | 71 | 3 | 8 | 2 | 1 | 70.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
| Site: Nashville, Tennessee (Allen Arena) Date: Sep 09, 2016 Attend: 63 Time: 2:21 Referees: Keith Weller, Stephen Shepherd | ||||||||||||||||||||||||||||||||||||







