Ole Miss vs Lipscomb (Sep 09, 2016)
Volleyball Box Score
The Automated ScoreBook
Ole Miss vs Lipscomb
(Sep 09, 2016 at Nashville, Tennessee) | Ole Miss | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Aubrey Edie | 3 | 3 | 1 | 5 | .400 | 21 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3.5 |
14 | Lexi Thompson | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2.5 |
15 | Kate Gibson | 3 | 6 | 4 | 19 | .105 | 0 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
25 | Taylor Alexander | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 10.0 |
27 | Kathryn Cather | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
3 | Jordan Fate | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Nicole Purcell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
7 | Taylor Gill | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Audrey Fischer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Caroline Adams | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
13 | Emily Stroup | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
16 | Nayo Warnell | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 3 | 27 | 16 | 76 | .145 | 24 | 1 | 10 | 4 | 23 | 2 | 10 | 1 | 0 | 35.0 |
|
| TOTAL TEAM BLOCKS: 7.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 11 | 5 | 27 | .222 | 2 | 8 | 5 | 26 | .115 | 3 | 8 | 6 | 23 | .087 |
| | SET SCORES | 1 | 2 | 3 | | TEAM RECORDS | Ole Miss | (0) | 23 | 21 | 15 | | 7-1 | | Lipscomb | (3) | 25 | 25 | 25 | | 5-2 | |
|
| Lipscomb | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | OSTROM, Kayla | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
3 | ANDERSON, Lauren | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 8.5 |
4 | RACICH, Taylor | 3 | 7 | 4 | 16 | .188 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
12 | NUSBAUM,Carlyle | 3 | 15 | 6 | 29 | .310 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
16 | PHILLIPS, Maddie | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
18 | BRADLEY, Katie | 3 | 3 | 1 | 9 | .222 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
2 | PHELAN, Jenny | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
6 | ANDERSON, Carli | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
7 | THOMAS, Brittany | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
8 | ROGERS, Chloe | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
9 | EMMANUELLI, Marcella | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | ELMORE, Morgan | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
14 | COFFEY, Calayci | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 42 | 15 | 90 | .300 | 42 | 4 | 13 | 1 | 31 | 0 | 6 | 1 | 2 | 49.0 |
|
| TOTAL TEAM BLOCKS: 3.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 13 | 5 | 30 | .267 | 2 | 14 | 6 | 32 | .250 | 3 | 15 | 4 | 28 | .393 |
| | Site: Nashville, Tennessee (Allen Arena) Date: Sep 09, 2016 Attend: Time: 1:22 Referees: Ken Dawkins, Keith Weller |
| | |