Texas A&M vs Ole Miss (Oct 09, 2016)
Volleyball Box Score
The Automated ScoreBook
Texas A&M vs Ole Miss
(Oct 09, 2016 at Oxford, MS) | Texas A&M | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | McGee, Kiara | 4 | 15 | 4 | 27 | .407 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
13 | Litwin, Gabby | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
16 | Blake, Kaitlyn | 4 | 14 | 2 | 27 | .444 | 0 | 1 | 0 | 0 | 5 | 1 | 7 | 0 | 0 | 19.5 |
19 | Reasor, Ashlie | 4 | 7 | 5 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 10.0 |
22 | Babers, Jazzmin | 4 | 8 | 1 | 18 | .389 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 9.5 |
23 | Aiple, Stephanie | 4 | 3 | 3 | 9 | .000 | 42 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 4.5 |
5 | Nettles, Amy | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
9 | Hans, Hollann | 4 | 8 | 6 | 29 | .069 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
11 | Houser, Amy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
12 | Hardesty, Emily | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
14 | Arenas, Victoria | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 56 | 21 | 130 | .269 | 52 | 4 | 3 | 4 | 60 | 4 | 16 | 2 | 0 | 72.0 |
|
| TOTAL TEAM BLOCKS: 12.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 12 | 4 | 28 | .286 | 2 | 16 | 6 | 36 | .278 | 3 | 13 | 6 | 29 | .241 | 4 | 15 | 5 | 37 | .270 |
| | SET SCORES | 1 | 2 | 3 | 4 | | TEAM RECORDS | Texas A&M | (3) | 25 | 21 | 25 | 25 | | 10-6,4-1 | | Ole Miss | (1) | 12 | 25 | 20 | 18 | | 12-6,1-4 | |
|
| Ole Miss | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Aubrey Edie | 4 | 4 | 1 | 9 | .333 | 37 | 0 | 0 | 0 | 8 | 0 | 3 | 1 | 0 | 5.5 |
13 | Emily Stroup | 4 | 5 | 6 | 26 | -.038 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 7.5 |
14 | Lexi Thompson | 4 | 10 | 8 | 41 | .049 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 10.0 |
15 | Kate Gibson | 4 | 22 | 8 | 50 | .280 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 23.0 |
16 | Nayo Warnell | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
25 | Taylor Alexander | 4 | 2 | 5 | 13 | -.231 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
5 | Nicole Purcell | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
7 | Taylor Gill | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
8 | Emily Engelken | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Caroline Adams | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 47 | 29 | 148 | .122 | 44 | 4 | 5 | 4 | 51 | 1 | 12 | 2 | 0 | 58.0 |
|
| TOTAL TEAM BLOCKS: 7.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 7 | 8 | 31 | -.032 | 2 | 16 | 3 | 36 | .361 | 3 | 12 | 11 | 42 | .024 | 4 | 12 | 7 | 39 | .128 |
| | Site: Oxford, MS (The Pavilion) Date: Oct 09, 2016 Attend: 358 Time: 1:56 Referees: Ron Stahl, Angelle Simms |
| | |