The University of Mississippi Athletics
w volley stats 2016 2017 om101916 html
Auburn vs Ole Miss (Oct 19, 2016)
Volleyball Box Score |
The Automated ScoreBook
Auburn vs Ole Miss
(Oct 19, 2016 at Oxford, MS)
Auburn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Stewart, Kelly | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 | |
8 | McIlroy, Brenna | 5 | 14 | 8 | 51 | .118 | 5 | 3 | 2 | 1 | 16 | 1 | 0 | 1 | 0 | 18.0 | |
10 | Jones, Gwyn | 5 | 11 | 8 | 33 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 | |
11 | Barksdale, Breanna | 5 | 9 | 2 | 22 | .318 | 0 | 2 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 12.5 | |
21 | Filley, Alexa | 5 | 10 | 3 | 27 | .259 | 45 | 1 | 0 | 0 | 18 | 0 | 3 | 3 | 0 | 12.5 | |
33 | Reece, Macy | 5 | 6 | 2 | 26 | .154 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 | |
3 | Earl, Jesse | 5 | 0 | 0 | 2 | .000 | 8 | 2 | 2 | 1 | 28 | 0 | 0 | 0 | 0 | 2.0 | |
7 | Crable, Courtney | 5 | 14 | 4 | 42 | .238 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 14.5 | |
12 | Miller, Abigail | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
13 | Bidzane, Enija | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
16 | Pember, Tate | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 5 | 64 | 27 | 203 | .182 | 61 | 8 | 9 | 3 | 99 | 1 | 14 | 6 | 0 | 80.0 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
|
Ole Miss | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Aubrey Edie | 5 | 2 | 2 | 15 | .000 | 53 | 1 | 0 | 0 | 11 | 1 | 1 | 2 | 0 | 4.5 |
10 | Audrey Fischer | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Lexi Thompson | 5 | 25 | 5 | 76 | .263 | 0 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 25.5 |
15 | Kate Gibson | 5 | 4 | 8 | 36 | -.111 | 1 | 0 | 3 | 1 | 26 | 0 | 2 | 0 | 0 | 5.0 |
25 | Taylor Alexander | 5 | 14 | 3 | 23 | .478 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 16.5 |
27 | Kathryn Cather | 5 | 9 | 1 | 23 | .348 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
3 | Jordan Fate | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
5 | Nicole Purcell | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
8 | Emily Engelken | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Caroline Adams | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 5 | 24 | 0 | 0 | 0 | 0 | 1.0 |
13 | Emily Stroup | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
16 | Nayo Warnell | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
Totals | 5 | 59 | 21 | 190 | .200 | 56 | 3 | 10 | 8 | 105 | 1 | 12 | 2 | 0 | 69.0 | |
TOTAL TEAM BLOCKS: 7.0 |
| Site: Oxford, MS (The Pavilion) Date: Oct 19, 2016 Attend: 447 Time: 2:28 Referees: Ron Stahl, Mic Huffman | ||||||||||||||||||||||||||||||||||||