The University of Mississippi Athletics
w volley stats 2016 2017 om110416 html
Ole Miss vs LSU (Nov 04, 2016)
Volleyball Box Score |
The Automated ScoreBook
Ole Miss vs LSU
(Nov 04, 2016 at Baton Rouge, LA)
Ole Miss | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Aubrey Edie | 4 | 7 | 1 | 16 | .375 | 34 | 2 | 0 | 0 | 11 | 0 | 5 | 0 | 0 | 11.5 |
13 | Emily Stroup | 4 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
14 | Lexi Thompson | 4 | 14 | 5 | 48 | .188 | 2 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 17.0 |
15 | Kate Gibson | 4 | 11 | 5 | 35 | .171 | 0 | 0 | 4 | 1 | 14 | 0 | 1 | 0 | 0 | 11.5 |
16 | Nayo Warnell | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 10.0 |
25 | Taylor Alexander | 4 | 6 | 4 | 14 | .143 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 9.0 |
3 | Jordan Fate | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Nicole Purcell | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
8 | Emily Engelken | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Caroline Adams | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 50 | 20 | 141 | .213 | 47 | 6 | 6 | 3 | 72 | 1 | 16 | 1 | 0 | 65.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
LSU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | ZWIEBEL, Anna | 4 | 0 | 0 | 1 | .000 | 27 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 1.0 |
6 | GIBSON, Tiara | 4 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 13.5 |
8 | BEYER, Olivia | 4 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
9 | KAMPEN, Katie | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
12 | TILLIS, Gina | 4 | 15 | 6 | 45 | .200 | 1 | 1 | 1 | 4 | 18 | 0 | 2 | 0 | 0 | 17.0 |
25 | RODRIGUEZ, Toni | 4 | 5 | 7 | 20 | -.100 | 2 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
1 | FEARS, Khourtni | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | ARMER, Jacqui | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
16 | FLORY, Lindsay | 3 | 2 | 0 | 3 | .667 | 8 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
17 | STOKES, Milan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | MUKES, Sydney | 3 | 0 | 4 | 14 | -.286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
20 | QUINN, Kelly | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
23 | WOOD, Cheyenne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 42 | 24 | 143 | .126 | 41 | 3 | 6 | 6 | 64 | 1 | 12 | 1 | 2 | 52.0 | |
TOTAL TEAM BLOCKS: 7.0 |
| Site: Baton Rouge, LA (Maravich Center) Date: Nov 04, 2016 Attend: 1430 Time: 1:57 Referees: Lena Gustafson, David Dufrene | |||||||||||||||||||||||||||||||