Recap | Photo Gallery 1 | Photo Gallery 2
North Dakota vs Ole Miss (Aug 25, 2017)Volleyball Box Score
2012 Ole Miss Volleyball
North Dakota vs Ole Miss
(Aug 25, 2017 at Oxford, MS) | North Dakota | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | TEPAVAC, Teodora | 5 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
4 | GRIFFIN, Sydney | 5 | 6 | 1 | 20 | .250 | 40 | 0 | 2 | 0 | 11 | 1 | 3 | 0 | 1 |
7 | MERSELI, Tamara | 5 | 11 | 6 | 55 | .091 | 3 | 0 | 3 | 0 | 19 | 0 | 3 | 0 | 0 |
12 | VAIL, Jordan | 5 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 |
13 | DOOLEY, Faith | 5 | 12 | 5 | 36 | .194 | 0 | 0 | 1 | 0 | 5 | 0 | 6 | 0 | 0 |
18 | BRUEGGEMAN, Ashley | 5 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 |
3 | KACZOROWSKA, Julia | 4 | 10 | 2 | 27 | .296 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
5 | FRAASE, Alivia | 5 | 0 | 0 | 2 | .000 | 1 | 3 | 2 | 0 | 22 | 0 | 0 | 0 | 0 |
17 | BREKKE, Tamika | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 |
21 | JOHNSON, Amelia | 1 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 5 | 51 | 24 | 198 | .136 | 47 | 5 | 11 | 2 | 89 | 1 | 26 | 1 | 1 |
|
| TOTAL TEAM BLOCKS: 14.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 6 | 9 | 43 | -.070 | 2 | 8 | 5 | 40 | .075 | 3 | 12 | 2 | 33 | .303 | 4 | 15 | 6 | 54 | .167 | 5 | 10 | 2 | 28 | .286 |
| | SET SCORES | 1 | 2 | 3 | 4 | 5 | | TEAM RECORDS | North Dakota | (3) | 16 | 20 | 25 | 30 | 17 | | 2-0 | | Ole Miss | (2) | 25 | 25 | 14 | 28 | 15 | | 1-1 | |
|
| Ole Miss | | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Lauren Bars | 5 | 0 | 1 | 1 | -1.000 | 36 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
6 | Bayleigh Scott | 5 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 |
13 | Emily Stroup | 5 | 15 | 7 | 31 | .258 | 2 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
14 | Lexi Thompson | 5 | 14 | 14 | 59 | .000 | 5 | 0 | 1 | 2 | 14 | 0 | 4 | 0 | 0 |
15 | Kate Gibson | 5 | 17 | 15 | 60 | .033 | 1 | 0 | 1 | 1 | 20 | 0 | 1 | 0 | 0 |
16 | Nayo Warnell | 5 | 5 | 3 | 19 | .105 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 0 |
2 | Leah Mulkey | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jordan Fate | 5 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 |
5 | Nicole Purcell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Caitlin Wernentin | 5 | 13 | 2 | 33 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
12 | Caroline Adams | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 2 | 31 | 0 | 0 | 0 | 0 |
| Totals | 5 | 70 | 44 | 219 | .119 | 64 | 2 | 6 | 5 | 110 | 0 | 12 | 1 | 1 |
|
| TOTAL TEAM BLOCKS: 6.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 13 | 8 | 40 | .125 | 2 | 17 | 10 | 49 | .143 | 3 | 9 | 11 | 36 | -.056 | 4 | 21 | 9 | 65 | .185 | 5 | 10 | 6 | 29 | .138 |
| | Site: Oxford, MS (Gillom Sports Center) Date: Aug 25, 2017 Attend: 518 Time: 2 hr 43 Referees: Michelle Prater, Don Goodwin Rebel Invitational |
| | |