The University of Mississippi Athletics
w volley stats 2017 2018 0827gm4 html
Florida A&M vs Ole Miss (Aug 27, 2017)
| Volleyball Box Score |
2012 Ole Miss Volleyball
Florida A&M vs Ole Miss
(Aug 27, 2017 at Oxford, MS)
| Florida A&M | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | GARCIA,Maria Yvette | 3 | 7 | 5 | 30 | .067 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| 6 | DIMITROVA,Radka | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | ABREU,Nicole | 3 | 12 | 5 | 44 | .159 | 3 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 10 | CANESSA,Nair | 3 | 5 | 4 | 15 | .067 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | DIMITROVA,Elena | 3 | 2 | 2 | 6 | .000 | 17 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | HERRERA,Candelaria | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | NURKAN,Ilayda | 1 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | KOCABIYIK,Aybuke | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | CARRASCO,Valentina | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 |
| Totals | 3 | 31 | 22 | 122 | .074 | 26 | 4 | 6 | 1 | 47 | 1 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lauren Bars | 3 | 0 | 1 | 1 | -1.000 | 22 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 6 | Bayleigh Scott | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| 13 | Emily Stroup | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 |
| 14 | Lexi Thompson | 3 | 14 | 4 | 32 | .312 | 0 | 0 | 2 | 1 | 17 | 0 | 3 | 0 | 0 |
| 15 | Kate Gibson | 3 | 11 | 5 | 35 | .171 | 1 | 0 | 2 | 2 | 9 | 0 | 2 | 0 | 0 |
| 16 | Nayo Warnell | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 1 | 0 |
| 2 | Leah Mulkey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jordan Fate | 3 | 1 | 1 | 2 | .000 | 14 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 5 | Nicole Purcell | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Caitlin Wernentin | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Caroline Adams | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 46 | 17 | 112 | .259 | 42 | 1 | 8 | 4 | 57 | 2 | 16 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
| Site: Oxford, MS (Gillom Sports Center) Date: Aug 27, 2017 Attend: 392 Time: 1 hr 32 Referees: April Fricke, Michelle Prater Rebel Invitational | ||||||||||||||||||||||||||







