The University of Mississippi Athletics
w volley stats 2017 2018 0907gm9 html
Austin Peay vs Ole Miss (Sep 07, 2017)
| Volleyball Box Score |
2017 Ole Miss Volleyball
Austin Peay vs Ole Miss
(Sep 07, 2017 at Oxford, MS)
| Austin Peay | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | O'REILLY, Allie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | MOORE, Brooke | 3 | 5 | 2 | 26 | .115 | 0 | 0 | 4 | 3 | 7 | 0 | 3 | 0 | 0 | 6.5 |
| 6 | SLAY, Ashley | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 14.5 |
| 11 | WHITE, Christina | 3 | 4 | 3 | 18 | .056 | 0 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | TAFF, Kaylee | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 29 | STUCKER, Kristen | 3 | 0 | 1 | 1 | -1.000 | 28 | 0 | 1 | 0 | 12 | 0 | 2 | 1 | 0 | 1.0 |
| 1 | CARGER, Logan | 1 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 4 | STITT, Chloe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | GERIG, Ginny | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | PANNING, Jenna | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | GABLE, Cecily | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | KORFHAGE, Nina | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 30 | 17 | 104 | .125 | 28 | 3 | 7 | 4 | 47 | 2 | 18 | 1 | 0 | 44.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Lauren Bars | 3 | 0 | 0 | 0 | .000 | 21 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Bayleigh Scott | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Emily Stroup | 3 | 8 | 6 | 23 | .087 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Lexi Thompson | 3 | 9 | 5 | 32 | .125 | 1 | 0 | 0 | 3 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 15 | Kate Gibson | 3 | 12 | 5 | 37 | .189 | 1 | 0 | 2 | 0 | 14 | 1 | 2 | 0 | 0 | 14.0 |
| 16 | Nayo Warnell | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 3 | Jordan Fate | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nicole Purcell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Caitlin Wernentin | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Caroline Adams | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 46 | 20 | 126 | .206 | 40 | 4 | 6 | 3 | 54 | 2 | 10 | 0 | 0 | 57.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
| Site: Oxford, MS (Gillom Sports Center) Date: Sep 07, 2017 Attend: 420 Time: 1 hr 33 Referees: John Cline, Margie Ray | ||||||||||||||||||||||||||







