The University of Mississippi Athletics
w volley stats 2017 2018 0916gm13 html
South Alabama vs Ole Miss (Sep 16, 2017)
Volleyball Box Score |
2017 Ole Miss Volleyball
South Alabama vs Ole Miss
(Sep 16, 2017 at Oxford, MS)
South Alabama | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Roberts, Ashlyn | 4 | 2 | 0 | 2 | 1.000 | 20 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 3 | 2.0 |
5 | Chappell, Arissa | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
10 | Alabastro, Kristina | 4 | 11 | 2 | 33 | .273 | 2 | 1 | 0 | 3 | 6 | 0 | 3 | 0 | 1 | 13.5 |
20 | Hartman, Lauren | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
22 | Hartman, Kelley | 4 | 12 | 2 | 31 | .323 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 18.0 |
25 | Stalcup, Morgan | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 7.5 |
4 | Harrell, Parker | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
8 | Lochner, Katelyn | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
16 | Baker, Abby | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
17 | Durdanovic, Iva | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
19 | Jones, Meaghan | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
24 | Harris, Hannah | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
Totals | 4 | 47 | 15 | 136 | .235 | 44 | 3 | 7 | 4 | 47 | 3 | 18 | 0 | 10 | 62.0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
|
Ole Miss | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Jordan Fate | 4 | 0 | 0 | 0 | .000 | 30 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 0.0 |
4 | Delaney Gallagher | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
13 | Emily Stroup | 4 | 20 | 4 | 37 | .432 | 1 | 2 | 5 | 0 | 8 | 1 | 0 | 0 | 0 | 23.0 |
14 | Lexi Thompson | 4 | 7 | 8 | 27 | -.037 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 1 | 7.0 |
15 | Kate Gibson | 4 | 14 | 8 | 36 | .167 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 16.0 |
16 | Nayo Warnell | 4 | 11 | 0 | 20 | .550 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 14.0 |
1 | Lauren Bars | 4 | 2 | 0 | 6 | .333 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
5 | Nicole Purcell | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Caitlin Wernentin | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
12 | Caroline Adams | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 62 | 24 | 147 | .259 | 60 | 4 | 5 | 3 | 65 | 4 | 4 | 0 | 4 | 72.0 | |
TOTAL TEAM BLOCKS: 6.0 |
| Site: Oxford, MS (Gillom Sports Center) Date: Sep 16, 2017 Attend: 313 Time: 1 hr 59 Referees: Angelle Simms, Brad Aaberg | |||||||||||||||||||||||||||||||