The University of Mississippi Athletics
w volley stats 2017 2018 1001gm17 html
Georgia vs Ole Miss (Oct 01, 2017)
| Volleyball Box Score |
2017 Ole Miss Volleyball
Georgia vs Ole Miss
(Oct 01, 2017 at Oxford, MS)
| Georgia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Ceasar, T'ara | 5 | 18 | 9 | 52 | .173 | 1 | 1 | 3 | 1 | 8 | 0 | 2 | 2 | 0 | 20.0 |
| 2 | Dachs, Amanda | 5 | 12 | 4 | 34 | .235 | 1 | 0 | 0 | 1 | 9 | 0 | 4 | 1 | 0 | 14.0 |
| 11 | Karstens, Anna Kate | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2.0 |
| 19 | Bass, Majesti | 5 | 14 | 6 | 28 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 18.0 |
| 22 | Donovan, Meghan | 5 | 2 | 0 | 4 | .500 | 48 | 0 | 1 | 0 | 17 | 0 | 3 | 1 | 2 | 3.5 |
| 24 | Ritchie, Rachel | 5 | 14 | 4 | 37 | .270 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 15.5 |
| 9 | Hans, Dalaney | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Houser, Katie | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Gilliam, Sydney | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Young, Kianna | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Anderson, Cassidy | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 66 | 28 | 178 | .213 | 58 | 3 | 10 | 4 | 59 | 2 | 20 | 5 | 2 | 81.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Jordan Fate | 5 | 0 | 0 | 1 | .000 | 29 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Bayleigh Scott | 5 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Emily Stroup | 5 | 21 | 7 | 47 | .298 | 0 | 2 | 1 | 0 | 10 | 1 | 2 | 0 | 0 | 25.0 |
| 14 | Lexi Thompson | 5 | 16 | 5 | 42 | .262 | 1 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 1 | 18.0 |
| 15 | Kate Gibson | 5 | 16 | 6 | 41 | .244 | 0 | 1 | 3 | 3 | 12 | 2 | 0 | 1 | 0 | 19.0 |
| 16 | Nayo Warnell | 5 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 13.5 |
| 1 | Lauren Bars | 5 | 0 | 1 | 2 | -.500 | 29 | 0 | 1 | 0 | 10 | 0 | 5 | 1 | 1 | 2.5 |
| 5 | Nicole Purcell | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Caroline Adams | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 64 | 24 | 158 | .253 | 64 | 4 | 6 | 3 | 75 | 6 | 18 | 2 | 3 | 83.0 | |
| TOTAL TEAM BLOCKS: 15.0 | ||||||||||||||||
| Site: Oxford, MS (Gillom Sports Center) Date: Oct 01, 2017 Attend: 477 Time: 2:30 Referees: Doug Darling, Rich Cooper | ||||||||||||||||||||||||||||||||||||







