The University of Mississippi Athletics
w volley stats 2017 2018 1008gm18 html
Ole Miss vs Mizzou (Oct 08, 2017)
| Volleyball Box Score |
2017 Ole Miss Volleyball
Ole Miss vs Mizzou
(Oct 08, 2017 at Columbia, MO)
| Ole Miss | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Jordan Fate | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Bayleigh Scott | 3 | 8 | 1 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | |
| 13 | Emily Stroup | 3 | 6 | 3 | 17 | .176 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 | |
| 14 | Lexi Thompson | 2 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
| 15 | Kate Gibson | 3 | 8 | 6 | 28 | .071 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 | |
| 16 | Nayo Warnell | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 | |
| 1 | Lauren Bars | 3 | 6 | 1 | 9 | .556 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 | |
| 5 | Nicole Purcell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Caitlin Wernentin | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | |
| 12 | Caroline Adams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 36 | 14 | 96 | .229 | 30 | 1 | 10 | 5 | 30 | 1 | 2 | 0 | 0 | 39.0 | ||
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Mizzou | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Melanie Crow | 3 | 7 | 3 | 17 | .235 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 | |
| 4 | Courtney Eckenrode | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Alyssa Munlyn | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10.5 | |
| 10 | Kira Larson | 3 | 7 | 1 | 13 | .462 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 | |
| 13 | Dariana Hollingswort | 3 | 8 | 2 | 17 | .353 | 0 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 11.0 | |
| 15 | Kayla Caffey | 3 | 10 | 0 | 11 | .909 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 | |
| 3 | Riley Sents | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Ali Kreklow | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | |
| 11 | Andie Hanus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Sydney Deeken | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 46 | 8 | 87 | .437 | 42 | 5 | 4 | 1 | 44 | 0 | 12 | 0 | 1 | 57.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
| Site: Columbia, MO (Hearnes Center) Date: Oct 08, 2017 Attend: 1841 Time: 1:17 Referees: Jose Juan Perez, Glenn Sapp Line judges: Angela Kincer, Tracy Smith | ||||||||||||||||||||||||||







