The University of Mississippi Athletics
w volley stats 2017 2018 1015gm21 html
Ole Miss vs South Carolina (Oct 15, 2017)
Volleyball Box Score |
2017 Ole Miss Volleyball
Ole Miss vs South Carolina
(Oct 15, 2017 at Columbia, S.C.)
Ole Miss | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
3 | Jordan Fate | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
6 | Bayleigh Scott | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 9.5 | |
13 | Emily Stroup | 3 | 8 | 3 | 24 | .208 | 1 | 1 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 9.5 | |
14 | Lexi Thompson | 3 | 16 | 4 | 36 | .333 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 17.5 | |
15 | Kate Gibson | 3 | 11 | 6 | 26 | .192 | 0 | 2 | 2 | 0 | 14 | 0 | 2 | 0 | 0 | 14.0 | |
16 | Nayo Warnell | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 | |
1 | Lauren Bars | 3 | 2 | 0 | 3 | .667 | 22 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | |
5 | Nicole Purcell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 | |
12 | Caroline Adams | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 45 | 17 | 109 | .257 | 42 | 7 | 8 | 5 | 50 | 3 | 8 | 0 | 0 | 59.0 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
|
South Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Claire Edwards | 3 | 3 | 3 | 12 | .000 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 8.0 | |
3 | Jess Vastine | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
6 | Courtney Koehler | 3 | 1 | 0 | 4 | .250 | 29 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 2.5 | |
8 | Mikayla Shields | 3 | 8 | 3 | 26 | .192 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 10.0 | |
11 | Mikayla Robinson | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 | |
20 | Alicia Starr | 3 | 4 | 4 | 24 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 | |
5 | Aubrey Ezell | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 | |
10 | Emma Lock | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
16 | Savannah Murray | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
22 | Abreia Epps | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 | |
TEAM | 3 | ||||||||||||||||
Totals | 3 | 32 | 15 | 101 | .168 | 30 | 5 | 5 | 7 | 41 | 3 | 10 | 1 | 1 | 45.0 | ||
TOTAL TEAM BLOCKS: 8.0 |
| Site: Columbia, S.C. (Carolina VB Center) Date: Oct 15, 2017 Attend: 949 Time: 1:21 Referees: Steve Owen, Mark Prater Line judges: Luis Martinez, John Darr | ||||||||||||||||||||||||||