The University of Mississippi Athletics
w volley stats 2017 2018 1105gm26 html
Recap | Photo Gallery
Mississippi State vs Ole Miss (Nov 05, 2017) Volleyball Box Score |
2017 Ole Miss Volleyball
Mississippi State vs Ole Miss
(Nov 05, 2017 at Oxford, MS)
Mississippi State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Morgan Kath | 4 | 1 | 0 | 3 | .333 | 32 | 0 | 4 | 0 | 8 | 0 | 2 | 0 | 1 | 2.0 |
10 | Carina Lehto | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
12 | Jelena Vujcin | 4 | 13 | 6 | 32 | .219 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
15 | Liv Benner | 4 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
16 | Maddi Penrod | 4 | 4 | 6 | 29 | -.069 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
21 | Tori Passarelli | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
1 | Payton Harris | 4 | 0 | 0 | 0 | .000 | 5 | 4 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 4.0 |
3 | Gabby Zgunda | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
5 | Brooklyn Lochner | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
14 | Sara Maddox | 4 | 11 | 9 | 34 | .059 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
25 | Laura Rose Gray | 4 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12.5 |
Totals | 4 | 51 | 27 | 146 | .164 | 47 | 7 | 7 | 8 | 49 | 2 | 6 | 0 | 2 | 63.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Ole Miss | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Jordan Fate | 4 | 1 | 0 | 1 | 1.000 | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
6 | Bayleigh Scott | 4 | 10 | 0 | 14 | .714 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
13 | Emily Stroup | 4 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 12.5 |
14 | Lexi Thompson | 4 | 8 | 3 | 21 | .238 | 1 | 3 | 0 | 3 | 11 | 2 | 0 | 0 | 0 | 13.0 |
15 | Kate Gibson | 4 | 3 | 3 | 21 | .000 | 1 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 4.5 |
16 | Nayo Warnell | 4 | 14 | 4 | 28 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 15.5 |
1 | Lauren Bars | 4 | 0 | 0 | 0 | .000 | 20 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 2.0 |
5 | Nicole Purcell | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Caitlin Wernentin | 4 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
12 | Caroline Adams | 4 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 4 | 56 | 16 | 124 | .323 | 53 | 8 | 6 | 7 | 59 | 4 | 8 | 0 | 3 | 72.0 | |
TOTAL TEAM BLOCKS: 8.0 |
| Site: Oxford, MS (Gillom Center) Date: Nov 05, 2017 Attend: 947 Time: 2 hrs 06 Referees: Michael Gale, Sharon Pierce | |||||||||||||||||||||||||||||||