The University of Mississippi Athletics
w volley stats 2017 2018 1110gm27 html
Ole Miss vs Georgia (Nov 10, 2017)
Volleyball Box Score |
2017 Ole Miss Volleyball
Ole Miss vs Georgia
(Nov 10, 2017 at Athens, Ga.)
Ole Miss | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Jordan Fate | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Bayleigh Scott | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
13 | Emily Stroup | 3 | 13 | 2 | 23 | .478 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 13.5 |
14 | Lexi Thompson | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 6.5 |
15 | Kate Gibson | 3 | 10 | 6 | 33 | .121 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 11.5 |
16 | Nayo Warnell | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 10.0 |
1 | Lauren Bars | 3 | 1 | 1 | 2 | .000 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
5 | Nicole Purcell | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
9 | Caitlin Wernentin | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
12 | Caroline Adams | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 38 | 14 | 95 | .253 | 37 | 2 | 3 | 6 | 40 | 0 | 12 | 0 | 0 | 46.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Georgia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Ceasar, T'ara | 3 | 19 | 4 | 40 | .375 | 1 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 21.0 |
2 | Dachs, Amanda | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
7 | Kazor, Kendall | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
17 | Young, Kianna | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
19 | Bass, Majesti | 3 | 7 | 5 | 19 | .105 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8.5 |
22 | Donovan, Meghan | 3 | 3 | 0 | 5 | .600 | 43 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 3.5 |
8 | Glover, Kendall | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
15 | Gilliam, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
20 | Anderson, Cassidy | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
24 | Ritchie, Rachel | 3 | 11 | 2 | 24 | .375 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12.0 |
Totals | 3 | 52 | 15 | 113 | .327 | 48 | 6 | 9 | 2 | 40 | 0 | 8 | 1 | 2 | 62.0 | |
TOTAL TEAM BLOCKS: 4.0 |
| Site: Athens, Ga. (Ramsey Center) Date: Nov 10, 2017 Attend: 1011 Time: 1:39 Referees: Bonnie O'Connor, Denise Penzkofer | ||||||||||||||||||||||||||