The University of Mississippi Athletics
w volley stats 2017 2018 1122gm31 html
South Carolina vs Ole Miss (Nov 22, 2017)
Volleyball Box Score |
2017 Ole Miss Volleyball
South Carolina vs Ole Miss
(Nov 22, 2017 at Oxford, MS)
South Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Claire Edwards | 4 | 8 | 3 | 21 | .238 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
6 | Courtney Koehler | 4 | 2 | 0 | 9 | .222 | 38 | 0 | 2 | 0 | 14 | 0 | 0 | 1 | 2 | 2.0 |
8 | Mikayla Shields | 4 | 17 | 2 | 41 | .366 | 0 | 0 | 0 | 2 | 7 | 0 | 3 | 3 | 1 | 18.5 |
11 | Mikayla Robinson | 4 | 4 | 6 | 19 | -.105 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 8.5 |
12 | Courtney Furlong | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
25 | Courtney McKeag | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Jess Vastine | 4 | 6 | 2 | 17 | .235 | 2 | 0 | 1 | 2 | 9 | 0 | 4 | 0 | 0 | 8.0 |
5 | Aubrey Ezell | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
7 | Brooke Gostomski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Savannah Murray | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
20 | Alicia Starr | 4 | 7 | 1 | 37 | .162 | 0 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 7.5 |
22 | Abreia Epps | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 44 | 17 | 154 | .175 | 43 | 1 | 5 | 7 | 65 | 2 | 16 | 4 | 3 | 55.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
|
Ole Miss | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Jordan Fate | 4 | 1 | 1 | 2 | .000 | 22 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
6 | Bayleigh Scott | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
13 | Emily Stroup | 4 | 23 | 8 | 47 | .319 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 24.0 |
14 | Lexi Thompson | 4 | 8 | 3 | 34 | .147 | 1 | 1 | 1 | 0 | 13 | 2 | 1 | 1 | 0 | 11.5 |
15 | Kate Gibson | 4 | 16 | 7 | 41 | .220 | 1 | 3 | 0 | 1 | 20 | 0 | 0 | 1 | 0 | 19.0 |
16 | Nayo Warnell | 4 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
1 | Lauren Bars | 4 | 1 | 0 | 5 | .200 | 29 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
5 | Nicole Purcell | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
12 | Caroline Adams | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 64 | 24 | 158 | .253 | 57 | 7 | 4 | 1 | 83 | 3 | 4 | 2 | 0 | 76.0 | |
TOTAL TEAM BLOCKS: 5.0 |
| Site: Oxford, MS (Gillom Center) Date: Nov 22, 2017 Attend: 615 Time: 1hr 58 Referees: Doug Darling, Suzanne Garland | |||||||||||||||||||||||||||||||