The University of Mississippi Athletics
w volley stats 2017 2018 1129gm32 html
Stephen F. Austin vs Ole Miss (Nov 29, 2017)
Volleyball Box Score |
2017 Ole Miss Volleyball
Stephen F. Austin vs Ole Miss
(Nov 29, 2017 at Oxford, MS)
Stephen F. Austin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Redmond, Peyton | 3 | 2 | 3 | 14 | -.071 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 3.5 |
2 | Coleman, Haley | 3 | 8 | 5 | 26 | .115 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 8.5 |
5 | Hanna, Makenzee | 3 | 4 | 6 | 17 | -.118 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 7.5 |
9 | Daron, Danae | 3 | 9 | 2 | 19 | .368 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
12 | Hollas, Ann | 3 | 3 | 3 | 11 | .000 | 15 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 1 | 4.5 |
16 | Williams, Anyia | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
4 | Cain, Lexus | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
7 | Humphreys, Regan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Dean, Margaret | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
13 | Williams, Xariah | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
20 | Evans, Corin | 2 | 2 | 1 | 18 | .056 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
Totals | 3 | 33 | 21 | 117 | .103 | 32 | 1 | 4 | 2 | 45 | 2 | 12 | 0 | 1 | 42.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Ole Miss | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Jordan Fate | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
6 | Bayleigh Scott | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
13 | Emily Stroup | 3 | 7 | 5 | 26 | .077 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 8.5 |
14 | Lexi Thompson | 3 | 13 | 2 | 28 | .393 | 1 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 14.5 |
15 | Kate Gibson | 3 | 15 | 4 | 29 | .379 | 0 | 1 | 1 | 0 | 12 | 1 | 2 | 0 | 0 | 18.0 |
16 | Nayo Warnell | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8.5 |
1 | Lauren Bars | 3 | 2 | 0 | 5 | .400 | 23 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
5 | Nicole Purcell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
12 | Caroline Adams | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 47 | 14 | 110 | .300 | 44 | 2 | 3 | 1 | 54 | 4 | 10 | 0 | 1 | 58.0 | |
TOTAL TEAM BLOCKS: 9.0 |
| Site: Oxford, MS (Gillom Center) Date: Nov 29, 2017 Attend: 322 Time: 1hr 11 Referees: John Cline, Sharon Pierce | ||||||||||||||||||||||||||