The University of Mississippi Athletics
Ole Miss vs Arizona
Ole Miss
27-8

56
Final
66

Arizona
26-7
Team | 1 | 2 | Total |
---|---|---|---|
24 | 32 | 56 | |
23 | 43 | 66 |
Ole Miss - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Reed | * | 7 - 12 | 0 - 1 | 2 - 4 | 2 - 7 | |||||||||
Rahim Lockhart | * | 3 - 11 | 0 - 0 | 5 - 7 | 6 - 1 | |||||||||
Jason Flanigan | * | 3 - 7 | 2 - 2 | 0 - 0 | 1 - 2 | |||||||||
David Sanders | * | 2 - 3 | 0 - 0 | 4 - 5 | 1 - 1 | |||||||||
Jason Holmes | * | 1 - 4 | 1 - 4 | 0 - 0 | 1 - 2 | |||||||||
Aaron Harper | 3 - 13 | 1 - 8 | 0 - 0 | 2 - 2 | ||||||||||
Jason Harrison | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 0 | ||||||||||
Emmanuel Wade | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
John Gunn | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Richard Kirklin | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | 200 | 20-58 | 5-21 | 11-16 | 14-18 | 32 | 25 | 13 | 16 | 1 | 8 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 20-58 | 5-21 | 11-16 |
34.5% | 23.8% | 68.8% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Arizona - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loren Woods | * | 4 - 8 | 0 - 0 | 8 - 8 | 3 - 8 | |||||||||
Richard Jefferson | * | 7 - 16 | 0 - 1 | 1 - 2 | 5 - 6 | |||||||||
Jason Gardner | * | 2 - 7 | 0 - 2 | 6 - 6 | 0 - 1 | |||||||||
Michael Wright | * | 5 - 9 | 0 - 0 | 0 - 0 | 4 - 3 | |||||||||
00 | Gilbert Arenas | * | 4 - 12 | 0 - 4 | 0 - 1 | 1 - 3 | ||||||||
Luke Walton | 1 - 3 | 0 - 1 | 2 - 4 | 1 - 1 | ||||||||||
Eugene Edgerson | 1 - 1 | 0 - 0 | 1 - 1 | 1 - 4 | ||||||||||
Lamont Frazier | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Totals | 200 | 24-57 | 0-8 | 18-22 | 18-27 | 45 | 17 | 3 | 18 | 4 | 8 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 24-57 | 0-8 | 18-22 |
42.1% | 0.0% | 81.8% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0