The University of Mississippi Athletics
Mississippi State vs Ole Miss
Mississippi State
12-10 3-8
.png&width=200&height=200&type=webp)
48
Final
51

Ole Miss
20-4 8-3
Team | 1 | 2 | Total |
---|---|---|---|
26 | 22 | 48 | |
22 | 29 | 51 |
Mississippi State - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Marckell Patterson | * | 33 | 5 - 7 | 2 - 3 | 3 - 4 | 0 - 9 | 9 | 3 | 0 | 6 | 1 | 1 | 15 |
11 | Antonio Jackson | * | 34 | 5 - 10 | 1 - 4 | 0 - 0 | 1 - 5 | 6 | 3 | 1 | 0 | 0 | 0 | 11 |
20 | Tang Hamilton | * | 29 | 3 - 7 | 1 - 4 | 4 - 10 | 4 - 5 | 9 | 1 | 0 | 3 | 0 | 0 | 11 |
55 | Robert Jackson | * | 22 | 3 - 7 | 0 - 0 | 1 - 3 | 3 - 2 | 5 | 5 | 0 | 2 | 0 | 0 | 7 |
14 | Guy Gardner | * | 19 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 |
25 | Tyrus Boswell | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
22 | Derrick Zimmerman | 21 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | |
33 | Quentin Smith | 16 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | |
4 | T.j. Billups | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
54 | Mario Austin | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 17-40 | 4-11 | 10-21 | 10-30 | 40 | 21 | 6 | 19 | 4 | 4 | 48 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-19 | 3-5 | 5-8 |
47.4% | 60.0% | 62.5% | |
2nd Half | 8-21 | 1-6 | 5-13 |
38.1% | 16.7% | 38.5% | |
Total | 17-40 | 4-11 | 10-21 |
42.5% | 36.4% | 47.6% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 2
Bench Points: 4
Ole Miss - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Rahim Lockhart | * | 34 | 7 - 13 | 0 - 0 | 1 - 6 | 1 - 7 | 8 | 4 | 2 | 1 | 2 | 1 | 15 |
23 | Justin Reed | * | 22 | 4 - 9 | 0 - 1 | 0 - 1 | 2 - 1 | 3 | 4 | 0 | 1 | 0 | 0 | 8 |
15 | David Sanders | * | 25 | 1 - 4 | 0 - 2 | 4 - 6 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 1 | 6 |
22 | Jason Flanigan | * | 30 | 1 - 6 | 0 - 3 | 2 - 2 | 2 - 2 | 4 | 2 | 2 | 0 | 0 | 1 | 4 |
5 | Aaron Harper | * | 17 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
11 | Jason Harrison | 24 | 3 - 8 | 1 - 4 | 0 - 2 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | |
20 | Jason Holmes | 21 | 3 - 6 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 2 | 3 | 2 | 2 | 0 | 6 | |
30 | Josh Hayes | 8 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
32 | Emmanuel Wade | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
31 | John Gunn | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
45 | Richard Kirklin | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
54 | John Engstrom | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-55 | 2-16 | 7-17 | 9-19 | 28 | 20 | 14 | 5 | 4 | 5 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 0-8 | 0-4 |
37.9% | 0.0% | 0.0% | |
2nd Half | 10-26 | 2-8 | 7-13 |
38.5% | 25.0% | 53.8% | |
Total | 21-55 | 2-16 | 7-17 |
38.2% | 12.5% | 41.2% |
Technical Fouls: Jason Flanigan (1)
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 16