The University of Mississippi Athletics
Ole Miss vs University of Alaska Fairbanks
Ole Miss
1-1

75
Final
58

University of Alaska Fairbanks
0-4
Team | 1 | 2 | Total |
---|---|---|---|
35 | 40 | 75 | |
29 | 29 | 58 |
Ole Miss - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Harrison, Jason | * | 31 | 3 - 6 | 0 - 1 | 10 - 11 | 0 - 2 | 2 | 1 | 5 | 3 | 0 | 3 | 16 |
23 | Reed, Justin | * | 26 | 6 - 10 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 3 | 1 | 2 | 0 | 0 | 12 |
5 | Harper, Aaron | * | 25 | 3 - 8 | 2 - 3 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 2 | 9 |
40 | Allen, Derrick | * | 22 | 4 - 5 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 2 | 2 | 2 | 0 | 0 | 8 |
32 | Wade, Emmanuel | * | 20 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 2 | 1 | 0 | 0 | 4 |
15 | Sanders, David | 24 | 5 - 8 | 1 - 1 | 2 - 2 | 2 - 3 | 5 | 3 | 1 | 2 | 0 | 1 | 13 | |
12 | Johnson, Justin | 20 | 3 - 5 | 0 - 1 | 3 - 3 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 3 | 9 | |
45 | Kirklin, Richard | 7 | 1 - 1 | 1 - 1 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | |
4 | Fox, Kendrick | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
30 | Hayes, Josh | 10 | 0 - 2 | 0 - 1 | 0 - 1 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-47 | 4-8 | 17-21 | 8-24 | 32 | 18 | 13 | 16 | 0 | 9 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 2-6 | 7-10 |
44.8% | 33.3% | 70.0% | |
2nd Half | 14-18 | 2-2 | 10-11 |
77.8% | 100.0% | 90.9% | |
Total | 27-47 | 4-8 | 17-21 |
57.4% | 50.0% | 81.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 26
Bench Points: 26
University of Alaska Fairbanks - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Towne, Steve | * | 25 | 8 - 17 | 4 - 9 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 3 | 0 | 0 | 20 |
51 | Early, John | * | 36 | 4 - 11 | 1 - 1 | 7 - 8 | 3 - 6 | 9 | 3 | 2 | 6 | 0 | 0 | 16 |
40 | Jones, Joe | * | 27 | 2 - 5 | 0 - 0 | 4 - 4 | 2 - 3 | 5 | 0 | 1 | 1 | 0 | 0 | 8 |
11 | Agmata, Geoffrey | * | 25 | 2 - 7 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 3 | 0 | 0 | 5 |
4 | Endicott, Nate | * | 25 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
22 | Williams, Jason | 14 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
14 | Whitaker, Armon | 20 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 1 | 3 | 3 | |
25 | Watts, Cameron | 14 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | |
33 | Eide, Todd | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | Jones, Ryan | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
21 | Cromer, George | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
34 | Druliner, Eric | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-51 | 7-18 | 13-14 | 9-15 | 24 | 22 | 8 | 20 | 1 | 6 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 4-8 | 5-6 |
40.0% | 50.0% | 83.3% | |
2nd Half | 9-26 | 3-10 | 8-8 |
34.6% | 30.0% | 100.0% | |
Total | 19-51 | 7-18 | 13-14 |
37.3% | 38.9% | 92.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 9