The University of Mississippi Athletics
Ole Miss vs Kentucky
Ole Miss
13-4, 2-2

64
Final
87

Kentucky
11-4, 2-2
Team | 1 | 2 | Total |
---|---|---|---|
22 | 42 | 64 | |
37 | 50 | 87 |
Ole Miss - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Reed, Justin | * | 20 | 4 - 10 | 0 - 1 | 3 - 4 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 1 | 11 |
5 | Harper, Aaron | * | 30 | 2 - 7 | 1 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
40 | Allen, Derrick | * | 23 | 0 - 6 | 0 - 0 | 5 - 9 | 2 - 4 | 6 | 2 | 0 | 2 | 0 | 0 | 5 |
11 | Harrison, Jason | * | 20 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 2 | 3 |
4 | Fox, Kendrick | * | 13 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
15 | Sanders, David | 30 | 6 - 10 | 0 - 2 | 5 - 10 | 4 - 4 | 8 | 3 | 3 | 2 | 0 | 1 | 17 | |
32 | Wade, Emmanuel | 30 | 4 - 13 | 1 - 5 | 4 - 4 | 4 - 2 | 6 | 2 | 0 | 2 | 0 | 2 | 13 | |
45 | Kirklin, Richard | 7 | 2 - 4 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | |
21 | Nunnery, Cavadas | 9 | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 2 | 0 | 0 | 2 | 4 | |
33 | Rhodes, Chris | 8 | 0 - 1 | 0 - 0 | 1 - 4 | 2 - 1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | |
12 | Johnson, Justin | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
10 | Shutt, Spence | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | 200 | 20-60 | 3-18 | 21-35 | 20-17 | 37 | 21 | 9 | 18 | 0 | 9 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 20-60 | 3-18 | 21-35 |
33.3% | 16.7% | 60.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Kentucky - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Prince, Tayshaun | * | 30 | 7 - 12 | 4 - 9 | 1 - 3 | 0 - 2 | 2 | 3 | 2 | 4 | 1 | 1 | 19 |
4 | Fitch, Gerald | * | 30 | 6 - 11 | 1 - 4 | 0 - 0 | 3 - 8 | 11 | 2 | 3 | 2 | 0 | 1 | 13 |
1 | Hawkins, Cliff | * | 25 | 2 - 4 | 0 - 1 | 5 - 9 | 0 - 0 | 0 | 3 | 6 | 2 | 0 | 2 | 9 |
10 | Bogans, Keith | * | 16 | 3 - 7 | 1 - 4 | 0 - 0 | 2 - 3 | 5 | 4 | 0 | 3 | 0 | 1 | 7 |
40 | Camara, Jules | * | 20 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 1 | 5 | 0 | 4 |
50 | Estill, Marquis | 16 | 4 - 5 | 0 - 0 | 7 - 8 | 2 - 1 | 3 | 5 | 0 | 0 | 2 | 0 | 15 | |
44 | Hayes, Chuck | 14 | 3 - 4 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 0 | 2 | 1 | 2 | 0 | 8 | |
14 | Daniels, Erik | 20 | 2 - 5 | 1 - 2 | 2 - 4 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | |
22 | Chiles, Adam | 8 | 1 - 2 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
15 | Heissenbuttel, Matt | 2 | 0 - 1 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
2 | Carruth, Rashaad | 14 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
5 | Carrier, Josh | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Sears, Cory | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 30-57 | 7-26 | 20-30 | 12-24 | 36 | 26 | 14 | 17 | 10 | 5 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 30-57 | 7-26 | 20-30 |
52.6% | 26.9% | 66.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0