The University of Mississippi Athletics
Lipscomb vs Ole Miss
Lipscomb
2-11

49
Final
75

Ole Miss
11-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 14 | 35 | 49 | |
| 27 | 48 | 75 |
Lipscomb - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Osborn, Clayton | * | 33 | 4 - 11 | 2 - 6 | 2 - 3 | 0 - 3 | 3 | 1 | 2 | 3 | 0 | 1 | 12 |
| 33 | Hacker, Albert | * | 24 | 4 - 9 | 0 - 0 | 4 - 7 | 2 - 6 | 8 | 2 | 0 | 3 | 0 | 2 | 12 |
| 41 | Jarboe, Matt | * | 23 | 4 - 8 | 1 - 2 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 2 | 0 | 0 | 9 |
| 24 | Dancy, Jeff | * | 23 | 1 - 4 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 3 | 2 | 1 | 3 |
| 45 | Jackson, Jason | * | 14 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 5 | 1 | 1 | 0 | 0 | 3 |
| 23 | Hankins, Russell | 9 | 1 - 3 | 0 - 2 | 5 - 8 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | |
| 30 | Stephens, Kyle | 14 | 0 - 2 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 3 | 3 | |
| 13 | Roller, Ryan | 17 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | |
| 35 | Broomfield, Eric | 16 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 51 | Hartman, Chad | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | |
| 22 | Witherspoon, Ben | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 12 | Sarver, Ron | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Mays, Mike | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Gentry, Russell | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 15-47 | 3-15 | 16-26 | 9-23 | 32 | 20 | 9 | 22 | 2 | 11 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 5-21 | 1-5 | 3-7 |
| 23.8% | 20.0% | 42.9% | |
| 2nd Half | 10-26 | 2-10 | 13-19 |
| 38.5% | 20.0% | 68.4% | |
| Total | 15-47 | 3-15 | 16-26 |
| 31.9% | 20.0% | 61.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 10
Ole Miss - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Sanders, David | * | 25 | 4 - 6 | 2 - 3 | 3 - 4 | 2 - 7 | 9 | 3 | 1 | 1 | 1 | 1 | 13 |
| 23 | Reed, Justin | * | 26 | 4 - 9 | 0 - 1 | 4 - 6 | 3 - 7 | 10 | 3 | 1 | 2 | 1 | 1 | 12 |
| 5 | Harper, Aaron | * | 20 | 4 - 12 | 2 - 8 | 2 - 3 | 0 - 2 | 2 | 1 | 0 | 5 | 0 | 5 | 12 |
| 40 | Allen, Derrick | * | 15 | 4 - 4 | 0 - 0 | 0 - 2 | 3 - 2 | 5 | 4 | 0 | 0 | 0 | 0 | 8 |
| 11 | Harrison, Jason | * | 24 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 7 | 0 | 0 | 3 | 3 |
| 12 | Johnson, Justin | 17 | 2 - 5 | 1 - 4 | 1 - 2 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 1 | 6 | |
| 45 | Kirklin, Richard | 14 | 2 - 4 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | |
| 4 | Fox, Kendrick | 11 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | |
| 21 | Nunnery, Cavadas | 10 | 2 - 6 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 3 | 0 | 0 | 1 | 5 | |
| 32 | Wade, Emmanuel | 23 | 2 - 8 | 0 - 1 | 0 - 2 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 2 | 4 | |
| 10 | Shutt, Spence | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Rhodes, Chris | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-62 | 8-24 | 11-21 | 14-26 | 40 | 21 | 18 | 13 | 3 | 14 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 4-13 | 3-10 |
| 35.7% | 30.8% | 30.0% | |
| 2nd Half | 18-34 | 4-11 | 8-11 |
| 52.9% | 36.4% | 72.7% | |
| Total | 28-62 | 8-24 | 11-21 |
| 45.2% | 33.3% | 52.4% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 27










