The University of Mississippi Athletics
Mississippi vs UCLA
Mississippi
20-11

58
Final
80

UCLA
20-11
| Team | 1 | 2 | Total |
|---|---|---|---|
| 26 | 32 | 58 | |
| 36 | 44 | 80 |
Mississippi - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Reed, Justin | * | 20 | 6 - 11 | 0 - 0 | 2 - 2 | 5 - 0 | 5 | 4 | 0 | 3 | 1 | 1 | 14 |
| 15 | Sanders, David | * | 36 | 3 - 9 | 1 - 4 | 0 - 1 | 0 - 5 | 5 | 2 | 3 | 5 | 0 | 0 | 7 |
| 32 | Wade, Emmanuel | * | 22 | 2 - 8 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 0 | 0 | 1 | 6 |
| 40 | Allen, Derrick | * | 22 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| 11 | Harrison, Jason | * | 33 | 0 - 9 | 0 - 9 | 0 - 0 | 0 - 1 | 1 | 1 | 6 | 3 | 0 | 2 | 0 |
| 5 | Harper, Aaron | 31 | 6 - 17 | 5 - 14 | 2 - 2 | 3 - 6 | 9 | 1 | 2 | 3 | 0 | 1 | 19 | |
| 4 | Fox, Kendrick | 10 | 1 - 2 | 1 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 12 | Johnson, Justin | 7 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 33 | Rhodes, Chris | 8 | 1 - 1 | 0 - 0 | 0 - 1 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 45 | Kirklin, Richard | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Nunnery, Cavadas | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Shutt, Spence | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-62 | 10-35 | 6-8 | 16-16 | 32 | 15 | 14 | 18 | 1 | 6 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-27 | 6-19 | 2-3 |
| 33.3% | 31.6% | 66.7% | |
| 2nd Half | 12-35 | 4-16 | 4-5 |
| 34.3% | 25.0% | 80.0% | |
| Total | 21-62 | 10-35 | 6-8 |
| 33.9% | 28.6% | 75.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 29
UCLA - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Knight, Billy | * | 27 | 7 - 13 | 5 - 7 | 2 - 2 | 3 - 4 | 7 | 1 | 2 | 1 | 0 | 1 | 21 |
| 50 | Gadzuric, Dan | * | 22 | 4 - 9 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 1 | 0 | 0 | 2 | 0 | 9 |
| 23 | Barnes, Matt | * | 23 | 2 - 5 | 0 - 3 | 2 - 2 | 1 - 7 | 8 | 2 | 1 | 6 | 2 | 0 | 6 |
| 24 | Kapono, Jason | * | 24 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| 21 | Bozeman, Cedric | * | 16 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 5 | 3 | 0 | 1 | 0 |
| 1 | Thompson, Dijon | 15 | 6 - 8 | 2 - 3 | 2 - 2 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 3 | 16 | |
| 43 | Cummings, T.j. | 17 | 2 - 5 | 0 - 0 | 4 - 4 | 3 - 3 | 6 | 3 | 0 | 1 | 0 | 0 | 8 | |
| 22 | Hines, Rico | 16 | 2 - 3 | 1 - 1 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | |
| 5 | Patterson, Andre | 12 | 2 - 2 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 10 | Walcott, Ryan | 23 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 4 | 2 | 0 | 1 | 4 | |
| 54 | Johnson, Josiah | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 52 | Hoffart, John | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 28-55 | 8-17 | 16-17 | 11-27 | 38 | 13 | 15 | 18 | 4 | 8 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 4-10 | 6-7 |
| 46.4% | 40.0% | 85.7% | |
| 2nd Half | 15-27 | 4-7 | 10-10 |
| 55.6% | 57.1% | 100.0% | |
| Total | 28-55 | 8-17 | 16-17 |
| 50.9% | 47.1% | 94.1% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 25
Bench Points: 42










