The University of Mississippi Athletics
UT MARTIN vs Ole Miss
UT MARTIN
6-2

72
Final
83

Ole Miss
7-2
Team | 1 | 2 | Total |
---|---|---|---|
26 | 46 | 72 | |
38 | 45 | 83 |
UT MARTIN - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Foster, Brian | * | 27 | 8 - 16 | 0 - 0 | 5 - 8 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 1 | 21 |
00 | Egbe, Okechi | * | 26 | 3 - 6 | 1 - 1 | 2 - 2 | 3 - 3 | 6 | 5 | 0 | 1 | 0 | 1 | 9 |
2 | Hampton, Jermi | * | 24 | 3 - 9 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 1 | 9 |
44 | Sargent, Jeremy | * | 21 | 1 - 4 | 0 - 0 | 2 - 4 | 1 - 2 | 3 | 5 | 0 | 3 | 2 | 1 | 4 |
22 | Roos, Jon | * | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
5 | Peralta, Jair | 17 | 5 - 8 | 3 - 5 | 4 - 4 | 1 - 1 | 2 | 3 | 3 | 4 | 1 | 1 | 17 | |
3 | Kelly, Jeremy | 15 | 2 - 6 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 3 | 0 | 2 | 4 | |
50 | Rolsma, Ned | 13 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | |
30 | Walker, Joey | 18 | 0 - 2 | 0 - 0 | 2 - 4 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | |
10 | Smith, Brooks | 7 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | |
12 | Jackson, Michael | 16 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-57 | 5-12 | 17-24 | 10-16 | 26 | 29 | 7 | 15 | 4 | 11 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 1-2 | 5-6 |
37.0% | 50.0% | 83.3% | |
2nd Half | 15-30 | 4-10 | 12-18 |
50.0% | 40.0% | 66.7% | |
Total | 25-57 | 5-12 | 17-24 |
43.9% | 41.7% | 70.8% |
Technical Fouls: Sargent, Jeremy (1)
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 29
Ole Miss - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Reed, Justin | * | 28 | 7 - 10 | 1 - 1 | 2 - 3 | 4 - 4 | 8 | 4 | 2 | 2 | 1 | 1 | 17 |
15 | Sanders, David | * | 31 | 2 - 5 | 1 - 4 | 9 - 12 | 0 - 4 | 4 | 3 | 2 | 4 | 0 | 0 | 14 |
40 | Allen, Derrick | * | 34 | 3 - 4 | 0 - 0 | 6 - 8 | 4 - 3 | 7 | 1 | 2 | 3 | 0 | 0 | 12 |
11 | Harrison, Jason | * | 29 | 1 - 9 | 0 - 5 | 9 - 10 | 0 - 5 | 5 | 3 | 2 | 3 | 0 | 0 | 11 |
5 | Harper, Aaron | * | 23 | 2 - 6 | 2 - 4 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 4 | 0 | 2 | 6 |
12 | Johnson, Justin | 16 | 3 - 4 | 2 - 3 | 4 - 5 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 1 | 12 | |
32 | Wade, Emmanuel | 24 | 4 - 9 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 2 | 1 | 0 | 9 | |
45 | Kirklin, Richard | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | |
4 | Fox, Kendrick | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Rhodes, Chris | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-49 | 7-20 | 30-38 | 13-26 | 39 | 20 | 12 | 20 | 2 | 4 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 3-11 | 9-12 |
46.4% | 27.3% | 75.0% | |
2nd Half | 10-21 | 4-9 | 21-26 |
47.6% | 44.4% | 80.8% | |
Total | 23-49 | 7-20 | 30-38 |
46.9% | 35.0% | 78.9% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 23