The University of Mississippi Athletics
Ole Miss vs Wichita State
Ole Miss
2-1

80
Final
68

Wichita State
1-2
Team | 1 | 2 | Total |
---|---|---|---|
44 | 36 | 80 | |
31 | 37 | 68 |
Ole Miss - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Harper, Aaron | * | 25 | 6 - 7 | 4 - 5 | 2 - 2 | 0 - 5 | 5 | 2 | 0 | 2 | 0 | 1 | 18 |
23 | Reed, Justin | * | 30 | 5 - 9 | 0 - 1 | 3 - 4 | 2 - 3 | 5 | 3 | 2 | 3 | 0 | 0 | 13 |
15 | Sanders, David | * | 28 | 3 - 5 | 2 - 4 | 4 - 5 | 3 - 3 | 6 | 1 | 2 | 2 | 0 | 1 | 12 |
11 | Harrison, Jason | * | 24 | 1 - 2 | 1 - 1 | 4 - 4 | 0 - 4 | 4 | 3 | 7 | 2 | 0 | 2 | 7 |
40 | Allen, Derrick | * | 21 | 2 - 7 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 1 | 0 | 1 | 4 |
32 | Wade, Emmanuel | 17 | 4 - 4 | 2 - 2 | 0 - 3 | 1 - 1 | 2 | 4 | 1 | 1 | 0 | 1 | 10 | |
4 | Fox, Kendrick | 20 | 4 - 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | |
30 | Hayes, Josh | 7 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | |
45 | Kirklin, Richard | 10 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
12 | Johnson, Justin | 18 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | 200 | 28-46 | 11-18 | 13-18 | 7-18 | 25 | 22 | 16 | 14 | 0 | 7 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-25 | 6-12 | 8-8 |
60.0% | 50.0% | 100.0% | |
2nd Half | 13-21 | 5-6 | 5-10 |
61.9% | 83.3% | 50.0% | |
Total | 28-46 | 11-18 | 13-18 |
60.9% | 61.1% | 72.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 26
Wichita State - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Burns, Randy | * | 24 | 5 - 13 | 3 - 7 | 2 - 2 | 1 - 2 | 3 | 3 | 0 | 3 | 0 | 0 | 15 |
33 | Kampman, Rob | * | 23 | 3 - 6 | 2 - 2 | 5 - 6 | 1 - 1 | 2 | 1 | 0 | 3 | 0 | 1 | 13 |
15 | Benton, Terrell | * | 18 | 2 - 5 | 1 - 3 | 2 - 4 | 1 - 2 | 3 | 4 | 1 | 2 | 0 | 0 | 7 |
22 | Mack, Troy | * | 25 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 2 | 2 | 1 | 0 | 4 |
4 | Howard, Jamar | * | 24 | 0 - 1 | 0 - 0 | 4 - 5 | 2 - 1 | 3 | 4 | 1 | 1 | 1 | 2 | 4 |
32 | Mcfall, CC | 23 | 5 - 6 | 1 - 1 | 3 - 4 | 1 - 1 | 2 | 0 | 2 | 0 | 1 | 1 | 14 | |
10 | Sowers, Jamie | 16 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | |
45 | Miller, Paul | 17 | 1 - 4 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
24 | Steven, Craig | 21 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | |
00 | Sherrell, Dion | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Tshomba, Duke | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-44 | 8-17 | 20-25 | 10-15 | 25 | 19 | 9 | 13 | 3 | 4 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-18 | 3-6 | 14-17 |
38.9% | 50.0% | 82.4% | |
2nd Half | 13-26 | 5-11 | 6-8 |
50.0% | 45.5% | 75.0% | |
Total | 20-44 | 8-17 | 20-25 |
45.5% | 47.1% | 80.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 25