The University of Mississippi Athletics
Austin Peay vs Ole Miss
Austin Peay
2-2

46
Final
74

Ole Miss
3-1
Team | 1 | 2 | Total |
---|---|---|---|
20 | 26 | 46 | |
36 | 38 | 74 |
Austin Peay - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Gipson, Corey | * | 29 | 3 - 7 | 3 - 4 | 3 - 4 | 0 - 4 | 4 | 2 | 3 | 3 | 0 | 1 | 12 |
14 | Henning, Adrian | * | 31 | 2 - 9 | 0 - 2 | 4 - 4 | 3 - 4 | 7 | 4 | 0 | 2 | 3 | 0 | 8 |
23 | Davis, Anthony | * | 28 | 3 - 15 | 0 - 3 | 0 - 0 | 3 - 1 | 4 | 2 | 0 | 2 | 0 | 1 | 6 |
24 | Lewis, Josh | * | 30 | 1 - 8 | 0 - 0 | 3 - 3 | 3 - 6 | 9 | 4 | 1 | 2 | 2 | 0 | 5 |
32 | Wierzba, Rhet | * | 20 | 1 - 4 | 0 - 3 | 2 - 4 | 1 - 3 | 4 | 3 | 1 | 2 | 0 | 1 | 4 |
21 | Hampton, Maurice | 17 | 2 - 4 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | |
10 | Carmichael, Levi | 23 | 2 - 6 | 0 - 2 | 0 - 1 | 0 - 1 | 1 | 4 | 0 | 4 | 0 | 1 | 4 | |
54 | Hill, Bobbye | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
4 | Schlader, Zac | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Macura, Igor | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
33 | Graham, Jermaine | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 15-56 | 3-14 | 13-18 | 11-22 | 33 | 21 | 9 | 16 | 5 | 7 | 46 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-26 | 2-7 | 2-5 |
30.8% | 28.6% | 40.0% | |
2nd Half | 7-30 | 1-7 | 11-13 |
23.3% | 14.3% | 84.6% | |
Total | 15-56 | 3-14 | 13-18 |
26.8% | 21.4% | 72.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 11
Ole Miss - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harper, Aaron | * | 27 | 5 - 11 | 4 - 8 | 3 - 4 | 2 - 4 | 6 | 2 | 0 | 2 | 0 | 0 | 17 |
23 | Reed, Justin | * | 27 | 6 - 13 | 0 - 0 | 1 - 1 | 1 - 4 | 5 | 2 | 3 | 5 | 1 | 1 | 13 |
15 | Sanders, David | * | 33 | 3 - 7 | 1 - 2 | 3 - 3 | 3 - 6 | 9 | 2 | 2 | 1 | 1 | 0 | 10 |
40 | Allen, Derrick | * | 22 | 2 - 5 | 0 - 0 | 6 - 7 | 1 - 3 | 4 | 2 | 0 | 0 | 2 | 1 | 10 |
2 | Pearson, Trey | * | 26 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 1 | 5 | 1 | 0 | 0 | 4 |
32 | Wade, Emmanuel | 22 | 3 - 4 | 2 - 3 | 1 - 2 | 2 - 3 | 5 | 3 | 2 | 1 | 0 | 0 | 9 | |
12 | Johnson, Justin | 10 | 2 - 4 | 1 - 2 | 1 - 2 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | |
31 | Gunn, John | 11 | 2 - 7 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | |
44 | Loe, Jonathan | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
4 | Fox, Kendrick | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | Nunnery, Cavadas | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-57 | 8-18 | 16-21 | 12-34 | 46 | 18 | 15 | 13 | 4 | 3 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 5-10 | 5-8 |
40.6% | 50.0% | 62.5% | |
2nd Half | 12-25 | 3-8 | 11-13 |
48.0% | 37.5% | 84.6% | |
Total | 25-57 | 8-18 | 16-21 |
43.9% | 44.4% | 76.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 20