The University of Mississippi Athletics
Nicholls State vs Ole Miss
Nicholls State
2-6

52
Final
63

Ole Miss
6-2
Team | 1 | 2 | Total |
---|---|---|---|
29 | 23 | 52 | |
21 | 42 | 63 |
Nicholls State - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Jones, Clifton | * | 11 | 3 - 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 |
4 | Brown, Markeith | * | 32 | 1 - 4 | 0 - 3 | 4 - 4 | 0 - 2 | 2 | 2 | 3 | 4 | 0 | 0 | 6 |
35 | Porter, Earnest | * | 35 | 2 - 5 | 0 - 1 | 1 - 2 | 2 - 4 | 6 | 0 | 3 | 1 | 0 | 1 | 5 |
20 | O'quin, Beau | * | 29 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 1 | 5 |
42 | James, Eric | * | 25 | 1 - 6 | 1 - 3 | 0 - 0 | 2 - 2 | 4 | 4 | 1 | 0 | 0 | 0 | 3 |
45 | Wilcher, Anthony | 22 | 6 - 6 | 3 - 3 | 3 - 9 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 1 | 18 | |
40 | Geason, Dominique | 22 | 2 - 6 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 3 | 0 | 2 | 0 | 0 | 5 | |
5 | Lennon, Damien | 14 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | |
24 | Ruttley, Brandon | 8 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | Jones, Larry | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 18-41 | 7-18 | 9-17 | 7-19 | 26 | 16 | 11 | 12 | 0 | 4 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-23 | 3-9 | 2-4 |
52.2% | 33.3% | 50.0% | |
2nd Half | 6-18 | 4-9 | 7-13 |
33.3% | 44.4% | 53.8% | |
Total | 18-41 | 7-18 | 9-17 |
43.9% | 38.9% | 52.9% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 26
Ole Miss - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harper, Aaron | * | 31 | 8 - 10 | 5 - 7 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 21 |
32 | Wade, Emmanuel | * | 23 | 3 - 7 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 1 | 8 |
40 | Allen, Derrick | * | 21 | 2 - 2 | 0 - 0 | 4 - 6 | 1 - 5 | 6 | 3 | 2 | 0 | 2 | 0 | 8 |
2 | Pearson, Trey | * | 34 | 3 - 7 | 1 - 3 | 0 - 2 | 1 - 3 | 4 | 3 | 6 | 1 | 0 | 1 | 7 |
15 | Sanders, David | * | 29 | 1 - 8 | 0 - 4 | 2 - 2 | 1 - 1 | 2 | 2 | 4 | 1 | 0 | 2 | 4 |
44 | Loe, Jonathan | 11 | 3 - 3 | 0 - 0 | 2 - 3 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | |
33 | Rhodes, Chris | 5 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | |
31 | Gunn, John | 10 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
25 | Brown, Bryan | 16 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
12 | Johnson, Justin | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
4 | Fox, Kendrick | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
34 | Holtz, Shaun | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
21 | Nunnery, Cavadas | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-44 | 8-20 | 11-17 | 6-20 | 26 | 17 | 18 | 7 | 2 | 5 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-20 | 1-8 | 2-6 |
45.0% | 12.5% | 33.3% | |
2nd Half | 13-24 | 7-12 | 9-11 |
54.2% | 58.3% | 81.8% | |
Total | 22-44 | 8-20 | 11-17 |
50.0% | 40.0% | 64.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 15