The University of Mississippi Athletics
2003-04 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Justin Reed | 28 | 27 | 939 | 33.5 | 193 | 416 | .464 | 14 | 59 | .237 | 117 | 160 | .731 | 517 | 18.5 | 77 | 132 | 209 | 7.5 | 86 | 41 | 83 | 19 | 23 |
| 01 | Aaron Harper | 28 | 27 | 935 | 33.4 | 158 | 355 | .445 | 67 | 173 | .387 | 79 | 117 | .675 | 462 | 16.5 | 32 | 112 | 144 | 5.1 | 71 | 91 | 85 | 38 | 3 |
| 10 | Todd Abernethy | 28 | 28 | 724 | 25.9 | 55 | 135 | .407 | 22 | 60 | .367 | 18 | 29 | .621 | 150 | 5.4 | 7 | 36 | 43 | 1.5 | 43 | 80 | 34 | 24 | 1 |
| 12 | Justin Johnson | 28 | 23 | 680 | 24.3 | 56 | 143 | .392 | 24 | 80 | .300 | 13 | 20 | .650 | 149 | 5.3 | 12 | 41 | 53 | 1.9 | 71 | 35 | 24 | 28 | 3 |
| 44 | Tommie Eddie | 28 | 13 | 394 | 14.1 | 59 | 110 | .536 | 0 | 0 | .000 | 31 | 60 | .517 | 149 | 5.3 | 30 | 55 | 85 | 3.0 | 62 | 12 | 22 | 12 | 8 |
| 04 | Kendrick Fox | 28 | 8 | 523 | 18.7 | 50 | 122 | .410 | 34 | 96 | .354 | 10 | 19 | .526 | 144 | 5.1 | 19 | 52 | 71 | 2.5 | 58 | 21 | 17 | 9 | 9 |
| 03 | Marvin Moore | 27 | 1 | 202 | 7.5 | 20 | 33 | .606 | 0 | 0 | .000 | 15 | 21 | .714 | 55 | 2.0 | 8 | 17 | 25 | 0.9 | 37 | 1 | 12 | 4 | 5 |
| 24 | Ed Glass | 23 | 0 | 258 | 11.2 | 16 | 44 | .364 | 0 | 4 | .000 | 11 | 22 | .500 | 43 | 1.9 | 8 | 22 | 30 | 1.3 | 24 | 19 | 20 | 11 | 0 |
| 20 | Bam Doyne | 24 | 5 | 232 | 9.7 | 11 | 51 | .216 | 4 | 16 | .250 | 11 | 15 | .733 | 37 | 1.5 | 16 | 17 | 33 | 1.4 | 32 | 15 | 10 | 2 | 0 |
| 21 | Cavadas Nunnery | 28 | 0 | 399 | 14.2 | 11 | 27 | .407 | 0 | 5 | .000 | 11 | 20 | .550 | 33 | 1.2 | 1 | 35 | 36 | 1.3 | 42 | 55 | 31 | 35 | 1 |
| 02 | Sam Agee | 8 | 0 | 13 | 1.6 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | .000 | 5 | 0.6 | 0 | 2 | 2 | 0.2 | 1 | 0 | 1 | 2 | 0 |
| 40 | Jarvelle Scott | 11 | 0 | 23 | 2.1 | 1 | 9 | .111 | 0 | 0 | .000 | 3 | 6 | .500 | 5 | 0.5 | 2 | 3 | 5 | 0.5 | 8 | 0 | 4 | 1 | 2 |
| 33 | Chris Rhodes | 28 | 8 | 171 | 6.1 | 5 | 13 | .385 | 0 | 0 | .000 | 1 | 2 | .500 | 11 | 0.4 | 5 | 18 | 23 | 0.8 | 44 | 3 | 8 | 4 | 1 |
| 54 | Lonnie Jackson | 18 | 0 | 100 | 5.6 | 4 | 12 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 8 | 0.4 | 1 | 6 | 7 | 0.4 | 23 | 1 | 6 | 5 | 4 |
| Total | ย | 28 | 5593 | 199.8 | 641 | 1473 | .435 | 166 | 495 | .335 | 320 | 492 | .650 | 1768 | 63.14 | 263 | 585 | 848 | 30.3 | 603 | 374 | 365 | 194 | 60 | |
| Opponents | ย | 28 | 5601 | 200.0 | 591 | 1368 | .432 | 165 | 456 | .362 | 484 | 689 | .702 | 1831 | 65.39 | 293 | 641 | 934 | 33.4 | 495 | 323 | 416 | 177 | 105 | |








