The University of Mississippi Athletics
Florida State vs Ole Miss
Florida State
4-3

69
Final
64

Ole Miss
2-4
Team | 1 | 2 | Total |
---|---|---|---|
44 | 25 | 69 | |
28 | 36 | 64 |
Florida State - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Alexander Johnson | * | 23 | 5 - 6 | 0 - 0 | 2 - 4 | 0 - 7 | 7 | 1 | 0 | 4 | 1 | 1 | 12 |
22 | Von Wafer | * | 25 | 3 - 5 | 1 - 2 | 1 - 4 | 0 - 0 | 0 | 2 | 4 | 1 | 0 | 1 | 8 |
4 | Todd Galloway | * | 20 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 4 | 0 | 1 | 8 |
25 | Diego Romero | * | 16 | 2 - 4 | 0 - 1 | 1 - 1 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5 |
20 | Andrew Wilson | * | 22 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
21 | Jason Rich | 15 | 5 - 6 | 1 - 1 | 1 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 1 | 1 | 12 | |
54 | Anthony Richardson | 16 | 3 - 5 | 0 - 1 | 4 - 4 | 3 - 1 | 4 | 0 | 1 | 0 | 0 | 0 | 10 | |
12 | AL Thornton | 19 | 2 - 8 | 0 - 0 | 1 - 4 | 3 - 1 | 4 | 2 | 1 | 1 | 1 | 2 | 5 | |
51 | Adam Waleskowski | 21 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 3 | 2 | 1 | 3 | |
3 | Isaiah Swann | 20 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 6 | 2 | 1 | 1 | 3 | |
10 | Ralph Mims | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-46 | 7-13 | 10-19 | 8-25 | 33 | 13 | 16 | 18 | 6 | 8 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-29 | 6-9 | 4-7 |
58.6% | 66.7% | 57.1% | |
2nd Half | 9-17 | 1-4 | 6-12 |
52.9% | 25.0% | 50.0% | |
Total | 26-46 | 7-13 | 10-19 |
56.5% | 53.8% | 52.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 33
Ole Miss - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Londrick Nolen | * | 30 | 6 - 14 | 2 - 6 | 0 - 0 | 2 - 2 | 4 | 5 | 2 | 3 | 0 | 1 | 14 |
44 | Tommie Eddie | * | 24 | 4 - 5 | 0 - 0 | 5 - 7 | 4 - 5 | 9 | 5 | 0 | 2 | 0 | 1 | 13 |
4 | Kendrick Fox | * | 32 | 4 - 11 | 2 - 9 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 1 | 10 |
10 | Todd Abernethy | * | 31 | 3 - 8 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 1 | 7 |
15 | Brandon Patterson | * | 12 | 1 - 5 | 0 - 3 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
12 | Justin Johnson | 23 | 5 - 11 | 3 - 6 | 1 - 2 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 1 | 14 | |
20 | Bam Doyne | 15 | 1 - 4 | 1 - 3 | 0 - 1 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
3 | Marvin Moore | 16 | 0 - 3 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | |
24 | ED Glass | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
21 | Cavadas Nunnery | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
32 | Jermey Parnell | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
54 | Lonnie Jackson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-62 | 9-31 | 7-12 | 15-18 | 33 | 19 | 13 | 13 | 1 | 6 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 4-17 | 4-5 |
34.5% | 23.5% | 80.0% | |
2nd Half | 14-33 | 5-14 | 3-7 |
42.4% | 35.7% | 42.9% | |
Total | 24-62 | 9-31 | 7-12 |
38.7% | 29.0% | 58.3% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 18