The University of Mississippi Athletics
South Carolina State vs Ole Miss
South Carolina State
0-1

52
Final
64

Ole Miss
1-0
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 32 | 20 | 52 | |
| 27 | 37 | 64 |
South Carolina State - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Zimmerman, Thurman | * | 33 | 8 - 13 | 0 - 0 | 4 - 6 | 0 - 4 | 4 | 3 | 2 | 4 | 0 | 0 | 20 |
| 24 | Wiggins, Shawn | * | 34 | 3 - 4 | 2 - 3 | 8 - 9 | 1 - 3 | 4 | 0 | 1 | 2 | 1 | 1 | 16 |
| 2 | Mason, Brian | * | 16 | 1 - 5 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 3 |
| 34 | Trapp, Brandon | * | 21 | 0 - 3 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 3 | 0 | 1 | 0 |
| 3 | Davis, Derrick | * | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
| 31 | Dean, Dwight | 25 | 3 - 5 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | |
| 20 | Moore, Derek | 31 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 4 | 0 | 0 | 4 | |
| 22 | Evans, Dimitri | 18 | 1 - 5 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | |
| 23 | Mathis, Demarcus | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Lee, Chris | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 18-40 | 2-6 | 14-18 | 8-18 | 26 | 15 | 9 | 19 | 1 | 3 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-21 | 1-2 | 9-12 |
| 47.6% | 50.0% | 75.0% | |
| 2nd Half | 7-19 | 1-4 | 5-7 |
| 36.8% | 25.0% | 71.4% | |
| Total | 18-40 | 2-6 | 14-18 |
| 45.0% | 33.3% | 77.8% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 7 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 11
Ole Miss - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Todd Abernethy | * | 31 | 7 - 11 | 1 - 3 | 3 - 3 | 1 - 4 | 5 | 1 | 4 | 1 | 0 | 0 | 18 |
| 12 | Justin Johnson | * | 31 | 6 - 13 | 3 - 8 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 2 | 15 |
| 11 | Londrick Nolen | * | 25 | 3 - 7 | 0 - 2 | 3 - 3 | 4 - 4 | 8 | 3 | 3 | 2 | 0 | 2 | 9 |
| 4 | Kendrick Fox | * | 21 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
| 44 | Tommie Eddie | * | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 3 | 0 | 0 | 0 |
| 15 | Brandon Patterson | 19 | 3 - 7 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 2 | 9 | |
| 24 | Ed Glass | 16 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 32 | Jermey Parnell | 25 | 0 - 2 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 2 | 1 | 3 | 0 | 1 | 3 | |
| 33 | Chris Rhodes | 9 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Bam Doyne | 8 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 1 | Brian Smith | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Marvin Moore | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Lonnie Jackson | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 23-53 | 8-22 | 10-12 | 10-19 | 29 | 18 | 11 | 12 | 0 | 7 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-24 | 4-12 | 5-7 |
| 41.7% | 33.3% | 71.4% | |
| 2nd Half | 14-29 | 4-10 | 5-5 |
| 48.3% | 40.0% | 100.0% | |
| Total | 23-53 | 8-22 | 10-12 |
| 43.4% | 36.4% | 83.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 24
Bench Points: 21





