The University of Mississippi Athletics
Tennessee Tech vs Ole Miss
Tennessee Tech
0-1

68
Final
91

Ole Miss
2-2
Team | 1 | 2 | Total |
---|---|---|---|
34 | 34 | 68 | |
50 | 41 | 91 |
Tennessee Tech - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Clark, Milone | * | 31 | 3 - 4 | 0 - 1 | 9 - 10 | 0 - 0 | 0 | 1 | 2 | 1 | 1 | 1 | 15 |
24 | Boyd, Keyon | * | 29 | 5 - 10 | 2 - 3 | 2 - 2 | 2 - 3 | 5 | 0 | 5 | 1 | 0 | 2 | 14 |
21 | Stribling, Derek | * | 29 | 2 - 4 | 1 - 1 | 2 - 5 | 1 - 2 | 3 | 3 | 1 | 6 | 1 | 2 | 7 |
34 | Jenkins, Willie | * | 30 | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 2 | 1 | 8 | 0 | 0 | 2 |
42 | Jones, Jonathan | * | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | Fisher, Anthony | 11 | 5 - 5 | 2 - 2 | 3 - 4 | 0 - 1 | 1 | 2 | 0 | 5 | 0 | 1 | 15 | |
3 | Jacobson, Ben | 16 | 3 - 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | |
32 | Koger, Antjuan | 13 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
10 | Mckenzie, Amadi | 11 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
20 | Mills, Isaiah | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | |
5 | Taylor, Justin | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
15 | Jackson, Rocky | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-42 | 6-12 | 18-25 | 8-18 | 26 | 16 | 11 | 25 | 3 | 8 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-22 | 3-7 | 11-14 |
45.5% | 42.9% | 78.6% | |
2nd Half | 12-20 | 3-5 | 7-11 |
60.0% | 60.0% | 63.6% | |
Total | 22-42 | 6-12 | 18-25 |
52.4% | 50.0% | 72.0% |
Technical Fouls: Mckenzie, Amadi (1)
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 30
Ole Miss - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Tommie Eddie | * | 26 | 8 - 8 | 0 - 0 | 8 - 11 | 3 - 1 | 4 | 2 | 2 | 2 | 0 | 4 | 24 |
15 | Brandon Patterson | * | 30 | 6 - 10 | 5 - 8 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 3 | 1 | 0 | 19 |
11 | Londrick Nolen | * | 34 | 5 - 10 | 3 - 6 | 0 - 0 | 1 - 5 | 6 | 1 | 6 | 1 | 1 | 2 | 13 |
10 | Todd Abernethy | * | 28 | 4 - 6 | 1 - 3 | 2 - 2 | 1 - 3 | 4 | 2 | 4 | 2 | 0 | 2 | 11 |
20 | Bam Doyne | * | 17 | 1 - 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
12 | Justin Johnson | 14 | 3 - 4 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 9 | |
24 | ED Glass | 11 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 4 | 0 | 0 | 1 | 5 | |
21 | Cavadas Nunnery | 9 | 1 - 2 | 0 - 0 | 2 - 3 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 2 | 4 | |
3 | Marvin Moore | 4 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
4 | Kendrick Fox | 9 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | |
33 | Chris Rhodes | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
32 | Jermey Parnell | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
54 | Lonnie Jackson | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Brian Smith | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 32-59 | 13-24 | 14-18 | 11-16 | 27 | 20 | 25 | 16 | 2 | 14 | 91 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-27 | 5-10 | 13-16 |
59.3% | 50.0% | 81.3% | |
2nd Half | 16-32 | 8-14 | 1-2 |
50.0% | 57.1% | 50.0% | |
Total | 32-59 | 13-24 | 14-18 |
54.2% | 54.2% | 77.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 32
Bench Points: 22