The University of Mississippi Athletics
UT-Martin vs Ole Miss
UT-Martin
3-7

64
Final
92

Ole Miss
7-4
Team | 1 | 2 | Total |
---|---|---|---|
31 | 33 | 64 | |
42 | 50 | 92 |
UT-Martin - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Woodfork, Cleve | * | 27 | 5 - 8 | 0 - 0 | 3 - 3 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 0 | 13 |
1 | Newson, Jared | * | 33 | 3 - 10 | 1 - 5 | 5 - 9 | 2 - 3 | 5 | 1 | 0 | 2 | 2 | 1 | 12 |
2 | Bullock, Earl | * | 23 | 1 - 6 | 1 - 4 | 2 - 2 | 1 - 3 | 4 | 1 | 1 | 2 | 0 | 0 | 5 |
33 | Carter, Chris | * | 19 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
00 | George, Tyler | * | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
10 | Flatt, Justin | 21 | 4 - 5 | 3 - 3 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 12 | |
21 | Thompson, Jason | 23 | 5 - 8 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 3 | 0 | 0 | 10 | |
32 | Ford, Marcus | 23 | 2 - 2 | 1 - 1 | 1 - 2 | 1 - 0 | 1 | 2 | 5 | 3 | 0 | 1 | 6 | |
4 | Lewis, Will | 14 | 1 - 2 | 0 - 0 | 2 - 4 | 0 - 2 | 2 | 1 | 0 | 3 | 1 | 1 | 4 | |
5 | Ferrell, Aaron | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 22-47 | 6-14 | 14-22 | 8-15 | 23 | 13 | 11 | 19 | 3 | 8 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-21 | 4-7 | 5-6 |
52.4% | 57.1% | 83.3% | |
2nd Half | 11-26 | 2-7 | 9-16 |
42.3% | 28.6% | 56.3% | |
Total | 22-47 | 6-14 | 14-22 |
46.8% | 42.9% | 63.6% |
Technical Fouls: Team (1)
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 32
Ole Miss - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Tommie Eddie | * | 28 | 9 - 11 | 0 - 0 | 2 - 3 | 1 - 6 | 7 | 2 | 3 | 1 | 0 | 0 | 20 |
4 | Kendrick Fox | * | 27 | 5 - 8 | 3 - 6 | 0 - 0 | 1 - 2 | 3 | 1 | 4 | 0 | 0 | 2 | 13 |
11 | Londrick Nolen | * | 17 | 3 - 9 | 1 - 5 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 3 | 0 | 0 | 7 |
12 | Justin Johnson | * | 20 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 5 | 0 | 0 | 2 | 5 |
21 | Cavadas Nunnery | * | 18 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 4 | 3 | 0 | 3 | 4 |
15 | Brandon Patterson | 19 | 5 - 8 | 2 - 5 | 1 - 2 | 6 - 0 | 6 | 2 | 1 | 1 | 0 | 0 | 13 | |
20 | Bam Doyne | 7 | 3 - 3 | 1 - 1 | 3 - 4 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | |
10 | Todd Abernethy | 25 | 3 - 6 | 1 - 2 | 2 - 2 | 2 - 2 | 4 | 2 | 5 | 0 | 0 | 1 | 9 | |
3 | Marvin Moore | 8 | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 3 | 0 | 1 | 4 | |
33 | Chris Rhodes | 6 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
24 | ED Glass | 11 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | |
32 | Jermey Parnell | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
1 | Brian Smith | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
54 | Lonnie Jackson | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 37-65 | 10-24 | 8-11 | 14-21 | 35 | 20 | 29 | 12 | 1 | 11 | 92 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-32 | 4-12 | 4-4 |
53.1% | 33.3% | 100.0% | |
2nd Half | 20-33 | 6-12 | 4-7 |
60.6% | 50.0% | 57.1% | |
Total | 37-65 | 10-24 | 8-11 |
56.9% | 41.7% | 72.7% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 43