The University of Mississippi Athletics
Memphis vs Ole Miss
Memphis
8-1

72
Final
49

Ole Miss
6-3
Team | 1 | 2 | Total |
---|---|---|---|
39 | 33 | 72 | |
26 | 23 | 49 |
Memphis - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Williams, Shawne | * | 29 | 5 - 14 | 1 - 6 | 2 - 3 | 4 - 5 | 9 | 4 | 1 | 2 | 1 | 0 | 13 |
3 | Douglas-roberts, C. | * | 28 | 3 - 6 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 4 | 0 | 0 | 6 |
12 | Anderson, Antonio | * | 36 | 2 - 7 | 1 - 4 | 0 - 1 | 2 - 5 | 7 | 2 | 3 | 0 | 0 | 3 | 5 |
35 | Washington, Darius | * | 8 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
32 | Dorsey, Joey | * | 13 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 1 | 1 | 0 | 0 |
10 | Carney, Rodney | 23 | 7 - 15 | 1 - 5 | 4 - 7 | 1 - 5 | 6 | 1 | 0 | 3 | 0 | 3 | 19 | |
15 | Allen, Andre | 25 | 4 - 8 | 1 - 1 | 0 - 1 | 1 - 2 | 3 | 3 | 3 | 4 | 0 | 3 | 9 | |
1 | Williams, Waki | 22 | 3 - 3 | 0 - 0 | 3 - 3 | 2 - 2 | 4 | 1 | 0 | 0 | 1 | 0 | 9 | |
2 | Dozier, Robert | 14 | 2 - 5 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 2 | 0 | 0 | 1 | 0 | 6 | |
14 | Njoya, Simplice | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-64 | 5-19 | 11-17 | 16-34 | 50 | 22 | 9 | 15 | 4 | 9 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-37 | 3-9 | 2-8 |
45.9% | 33.3% | 25.0% | |
2nd Half | 11-27 | 2-10 | 9-9 |
40.7% | 20.0% | 100.0% | |
Total | 28-64 | 5-19 | 11-17 |
43.8% | 26.3% | 64.7% |
Technical Fouls: Williams, Shawne (1)
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 43
Ole Miss - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Abernethy, Todd | * | 33 | 2 - 8 | 2 - 6 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 4 | 0 | 0 | 6 |
44 | Curtis, Dwayne | * | 31 | 2 - 7 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 2 | 0 | 2 | 1 | 1 | 6 |
32 | Parnell, Jermey | * | 23 | 1 - 2 | 0 - 0 | 2 - 3 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
11 | Nolen, Londrick | * | 15 | 1 - 5 | 0 - 2 | 2 - 4 | 1 - 2 | 3 | 1 | 0 | 3 | 0 | 0 | 4 |
15 | Patterson, Brandon | * | 27 | 0 - 3 | 0 - 3 | 1 - 3 | 1 - 1 | 2 | 1 | 3 | 0 | 1 | 0 | 1 |
12 | Sanders, Clarence | 26 | 4 - 12 | 2 - 7 | 3 - 6 | 1 - 1 | 2 | 4 | 0 | 3 | 1 | 2 | 13 | |
25 | Hampton, Trey | 15 | 3 - 5 | 0 - 0 | 2 - 4 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 0 | 8 | |
3 | Smith, Brian | 4 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
20 | Doyne, Bam | 11 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 5 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | |
33 | Smith, Mike | 8 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
21 | Hansbro, Xavier | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 16-54 | 5-26 | 12-22 | 9-24 | 33 | 17 | 8 | 15 | 3 | 5 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-28 | 3-14 | 5-12 |
32.1% | 21.4% | 41.7% | |
2nd Half | 7-26 | 2-12 | 7-10 |
26.9% | 16.7% | 70.0% | |
Total | 16-54 | 5-26 | 12-22 |
29.6% | 19.2% | 54.5% |
Technical Fouls: Nolen, Londrick (1); Team (1)
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 28