The University of Mississippi Athletics
Kentucky vs Ole Miss
Kentucky
12-3, 1-0 SEC

68
Final
58

Ole Miss
11-4, 0-1 SEC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 33 | 68 | |
| 37 | 21 | 58 |
Kentucky - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Crawford, Joe | * | 37 | 8 - 10 | 4 - 5 | 3 - 3 | 1 - 1 | 2 | 2 | 4 | 1 | 0 | 1 | 23 |
| 33 | Morris, Randolph | * | 32 | 6 - 11 | 0 - 0 | 2 - 5 | 1 - 9 | 10 | 1 | 1 | 1 | 0 | 3 | 14 |
| 3 | Bradley, Ramel | * | 37 | 4 - 7 | 3 - 4 | 2 - 3 | 2 - 5 | 7 | 3 | 5 | 5 | 1 | 0 | 13 |
| 5 | Jasper, Derrick | * | 18 | 3 - 4 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 4 | 4 | 3 | 1 | 0 | 7 |
| 13 | Perry, Bobby | * | 18 | 1 - 4 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 |
| 20 | Meeks, Jodie | 20 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | |
| 10 | Obrzut, Lukasz | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 21 | Stevenson, Perry | 7 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 23 | Thomas, Sheray | 18 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 1 | Porter, Michael | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Harris, Ramon | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 201 | 25-44 | 8-16 | 10-19 | 6-26 | 32 | 13 | 18 | 13 | 2 | 5 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-26 | 3-7 | 2-7 |
| 57.7% | 42.9% | 28.6% | |
| 2nd Half | 10-18 | 5-9 | 8-12 |
| 55.6% | 55.6% | 66.7% | |
| Total | 25-44 | 8-16 | 10-19 |
| 56.8% | 50.0% | 52.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 5 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 8
Ole Miss - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Abernethy, Todd | * | 33 | 6 - 10 | 2 - 3 | 3 - 4 | 2 - 0 | 2 | 0 | 3 | 4 | 0 | 1 | 17 |
| 44 | Curtis, Dwayne | * | 35 | 6 - 11 | 0 - 0 | 1 - 1 | 2 - 8 | 10 | 2 | 0 | 3 | 0 | 2 | 13 |
| 12 | Sanders, Clarence | * | 36 | 5 - 15 | 2 - 9 | 0 - 0 | 1 - 3 | 4 | 2 | 3 | 1 | 0 | 1 | 12 |
| 20 | Doyne, Bam | * | 32 | 3 - 13 | 0 - 5 | 4 - 6 | 0 - 2 | 2 | 4 | 2 | 0 | 1 | 0 | 10 |
| 50 | Williams, Kenny | * | 17 | 2 - 3 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 4 | 0 | 1 | 0 | 0 | 4 |
| 25 | Hampton, Trey | 8 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 32 | Parnell, Jermey | 25 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Smith, Brian | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Polynice, Eniel | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Hardy, Greg | 2 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 198 | 22-57 | 4-17 | 10-14 | 11-18 | 29 | 14 | 9 | 9 | 2 | 5 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 2-8 | 9-11 |
| 43.3% | 25.0% | 81.8% | |
| 2nd Half | 9-27 | 2-9 | 1-3 |
| 33.3% | 22.2% | 33.3% | |
| Total | 22-57 | 4-17 | 10-14 |
| 38.6% | 23.5% | 71.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 7 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 4
Bench Points: 2











